Breathtaking!Stunning Detached Cottage Style Bungalow 4Split 3Bed+1+3Bed With Fully Finished Walk-Out Basement.Forest View From Each Window.Sauna And Jacuzzi Hot Tub.Renovated And Extended Rooms.High Celings With Wood Beams And Skylight/Potlight.Wood/Stove.2 Fireplaces.Renovated Washrooms With Heated Floors&Jacuzzi Bathtub/Shower Panel With Massage Jets.Large Sunny Spaciouse Rooms,Sunroom,Never Windows,Roof,Stuco,Stone.Camera System,Sprinklers Garden System.3 Beautiful Balconies.New Satelite For High-Speed Internet.30 Years Warranty On Roof.New Cac.Owned New Furnace.Water Softener.Situated On 2.22 Acres Private Fully Fenced Yard/Forest.Private Access To Nottawasaga River(Perfect For Swimming,Kayaking&Fishing:Salmon,Brown Trout,Lake Trout,Bass,Pike)And Many More.Private Pond With Party Deck With Build Smoker/Bbq Area.Huge Heated Workshop.Extra Wood Guest House.Perfect For Investment/Rental Opportunity Or Airbn Or Your Private Oasis.Lots Of Storage Area.Cold Room.**** EXTRAS **** Included;All Appliances,All Lights Fixtures,Washer,Dryer,Windows Coverings ,Bar Chairs,Patio Furniture,Jacuzzi Hot Tub,Garage/Gate Door Opener,Camera System,Bbq. (id:52505)
MLS® Number | N5882916 |
Property Type | Single Family |
Neigbourhood | Utopia |
Community Name | Rural Essa |
Amenities Near By | Hospital, Park |
Features | Cul-de-sac |
Parking Space Total | 14 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Type | House |
Attached Garage |
Acreage | Yes |
Land Amenities | Hospital, Park |
Sewer | Septic System |
Size Irregular | 157.2 X 655.66 Ft |
Size Total Text | 157.2 X 655.66 Ft|2 - 4.99 Acres |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.36 m | 4.49 m | 3.36 m x 4.49 m |
Second Level | Bedroom 2 | 5.3 m | 3.1 m | 5.3 m x 3.1 m |
Second Level | Bedroom 3 | 4.37 m | 3.25 m | 4.37 m x 3.25 m |
Basement | Bedroom 4 | 6.84 m | 4.14 m | 6.84 m x 4.14 m |
Basement | Family Room | 7.42 m | 6.85 m | 7.42 m x 6.85 m |
Basement | Laundry Room | 3.11 m | 6.1 m | 3.11 m x 6.1 m |
Basement | Cold Room | 1.81 m | 2.88 m | 1.81 m x 2.88 m |
Main Level | Kitchen | 6.4 m | 8.8 m | 6.4 m x 8.8 m |
Main Level | Dining Room | 7.2 m | 3.48 m | 7.2 m x 3.48 m |
Main Level | Living Room | 10.1 m | 11.04 m | 10.1 m x 11.04 m |
Main Level | Sunroom | 3.31 m | 5.65 m | 3.31 m x 5.65 m |
Other | Workshop | 11.79 m | 5.79 m | 11.79 m x 5.79 m |
Contact us for more information
(519) 942-8700
(519) 942-2284
No Favourites Found