Excellent Investment Property, Downtown Toronto Steps To U Of T, Chinatown And Hospital Row. 8 Self Contained Units With Zero Vacancies And Huge Upside Potential. Long Standing Tenants, Ideal For Owner/Operator With Long Term Vision. Current Net Approximately $95K, $126K Gross, Easy 30% Upside No-Reno. Don't Wait, Next Cycle Starting Now! (id:52505)
MLS® Number | C5990565 |
Property Type | Single Family |
Neigbourhood | Kensington-Chinatown |
Community Name | Kensington-Chinatown |
Features | Lane |
Parking Space Total | 4 |
Bathroom Total | 8 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Basement Features | Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Semi-detached |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 3 |
Type | House |
Acreage | No |
Size Irregular | 25.33 X 124.78 Ft ; 25.13 X 124.77 Ft, Irr As Per Assessment |
Size Total Text | 25.33 X 124.78 Ft ; 25.13 X 124.77 Ft, Irr As Per Assessment |
Contact us for more information
(416) 769-1616
(416) 769-1524
www.remaxwest.com