Northend 2 Storey Highly Desired End Unit Condominium Townhouse! Eat-In Kitchen With Serving Window To Open Concept Living/Dining Room With Patio Doors To Large Fenced In Backyard Interlock Brick Patio. 3 Bedrooms Up With Updated Vinyl Plank Flooring, 4Pc Bathroom With 2022 New Vanity, Toilet And Flooring. 2022 New Brightly Finished Basement Recroom Plus Extra Storage In Laundry Room. Updated Breaker Panel, 2018 Newer Hi-Eff Furnace. 2022 New Hi-Eff Hot Water Tank Owned. Include Central Air And 4 Appliances. Condo Board Approved Wood Siding Replacement Throughout Complex, Lots Of Sidewalks, Porches And Fences Repaired Plus Improved Landscaping. This Could Be A Great Investment For Your Portfolio As The Owner Is Willing To Stay On As A Tenant And Pay $2300/Mth Plus Heat And Hydro. (id:52505)
MLS® Number | X5862798 |
Property Type | Single Family |
Neigbourhood | Fairview-Facer |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Visitor Parking |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.01 m | 2.9 m | 4.01 m x 2.9 m |
Second Level | Bedroom | 4.24 m | 3.25 m | 4.24 m x 3.25 m |
Second Level | Bedroom | 3.28 m | 2.84 m | 3.28 m x 2.84 m |
Basement | Recreational, Games Room | 5.66 m | 5.23 m | 5.66 m x 5.23 m |
Basement | Laundry Room | 5.44 m | 2.95 m | 5.44 m x 2.95 m |
Main Level | Kitchen | 3.28 m | 2.84 m | 3.28 m x 2.84 m |
Main Level | Dining Room | 4.27 m | 2.39 m | 4.27 m x 2.39 m |
Main Level | Living Room | 5.33 m | 3.45 m | 5.33 m x 3.45 m |
Contact us for more information
(416) 828-5990
(905) 684-1321
www.facebook.com/remaxgardencity
www.twitter.com/remaxgardencity
No Favourites Found