**Wonderful Community And Neighbourhood. It Is A Detached Bungalow Home With Basement En-Suite 3+1 Bedrooms With 3 Washrooms In Total 1 In Basement.Large Bright Home With Transportation,Education, Parks,Port Credit And More Within Walking Distance.Formal Living Room With Wood Burning Fireplace, Dining Room And Family Room.Basement Is Fantastic For Teenagers, In-Laws,Live In Nanny Or Work From Home.Basement Has A Bright Bedroom,Exercise Area/Den/Work Room.**** EXTRAS **** **Granite Counter Top, Fridge, Stove, Microwave, B/I Dishwasher, Washer, Dryer, Elf's (id:52505)
MLS® Number | W5863808 |
Property Type | Single Family |
Neigbourhood | Lorne Park |
Community Name | Clarkson |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Partial (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 3.72 m | 3.1 m | 3.72 m x 3.1 m |
Basement | Great Room | 4.02 m | 3.13 m | 4.02 m x 3.13 m |
Main Level | Kitchen | 4.05 m | 3.47 m | 4.05 m x 3.47 m |
Main Level | Living Room | 5.42 m | 3.5 m | 5.42 m x 3.5 m |
Main Level | Dining Room | 5.42 m | 3.5 m | 5.42 m x 3.5 m |
Main Level | Family Room | 4.5 m | 3.02 m | 4.5 m x 3.02 m |
Main Level | Primary Bedroom | 4.24 m | 2.77 m | 4.24 m x 2.77 m |
Main Level | Bedroom 2 | 3.81 m | 2.4 m | 3.81 m x 2.4 m |
Main Level | Bedroom 3 | 3.47 m | 3.02 m | 3.47 m x 3.02 m |
Contact us for more information
(416) 391-3232
(416) 391-0319
www.rightathomerealty.com
No Favourites Found