Live On The Lake! This Spacious Home Is Just Mins To 400 Hwy With Over 180Ft Of Wf On Little Lake, Port Severn. Lot Includes Part Of The Small Island. 1.5 Acres. Sprawling Bungalow W/4 Bdrms On Mail Level & Huge 2nd Floor Loft W/Kitchenette, Bath & Balcony. Main Floor Lr W/Stone Fp. Separate Dr & Eat-In Kitchen. 3 Season Sunroom & Deck Off The Kitchen Overlooking The Lake And Sunrise. Work From Home With An Office. Full Municipal Services. Home & Chattels Being Sold ""As Is"". Buyer And Buyer Agent Responsible To Verify All Measurements & Do Their Own Due Diligence Regarding Potential Development With The Township Of Georgian Bay, District Of Muskoka. Zoned Commercial Tourist (id:52505)
MLS® Number | X5872745 |
Property Type | Single Family |
Neigbourhood | Port Severn |
Amenities Near By | Beach, Marina |
Parking Space Total | 5 |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding, Stone |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Beach, Marina |
Size Irregular | 60 X 520.42 Ft |
Size Total Text | 60 X 520.42 Ft|1/2 - 1.99 Acres |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 5.2 m | 7.2 m | 5.2 m x 7.2 m |
Main Level | Living Room | 5.5 m | 4.6 m | 5.5 m x 4.6 m |
Main Level | Dining Room | 4.3 m | 2.3 m | 4.3 m x 2.3 m |
Main Level | Eating Area | 4.5 m | 4.4 m | 4.5 m x 4.4 m |
Main Level | Sunroom | 2.9 m | 4.8 m | 2.9 m x 4.8 m |
Main Level | Primary Bedroom | 3.5 m | 4.6 m | 3.5 m x 4.6 m |
Main Level | Bedroom | 3.4 m | 2.4 m | 3.4 m x 2.4 m |
Main Level | Bedroom | 3.5 m | 2.4 m | 3.5 m x 2.4 m |
Main Level | Bedroom | 2.7 m | 3.5 m | 2.7 m x 3.5 m |
Main Level | Laundry Room | 2.6 m | 2.5 m | 2.6 m x 2.5 m |
Main Level | Office | 4.7 m | 4.7 m | 4.7 m x 4.7 m |
Main Level | Other | 4.1 m | 2.3 m | 4.1 m x 2.3 m |
Sewer | Installed |
Electricity | Installed |
Contact us for more information
(705) 528-6921
(705) 528-6920
No Favourites Found