Nestled in the heart of picturesque Puslinch, 1562 Gore Road is a stunning, completely renovated bungalow that effortlessly combines modern luxury with the tranquility of country living. This exquisite property presents an exceptional opportunity for discerning buyers seeking a comfortable stylish home, surrounded by the natural beauty of the region. No detail has been spared in the renovation of this charming bungalow. From top to bottom, this home has been upgraded with high-quality finishes and brand new appliances, ensuring you can move in with peace of mind. The heart of this home is its stylish and functional kitchen. Equipped with top-of-the-line appliances, granite countertops, and ample cabinet space, it's a chef's dream come true. The property features a spacious driveway and a 4 car garage, providing ample parking space for multiple vehicles, making it ideal for homeowners with an array of hobbies or vehicles. Live in complete privacy surrounded by beautiful luscious trees.**** EXTRAS **** New Roof (2023), New Windows (2023), New Fridge, Stove, Hood, and Dishwasher, New Kitchen, New bathrooms, Heightened ceilings (id:52505)
MLS® Number | X7033892 |
Property Type | Single Family |
Neigbourhood | Puslinch |
Community Name | Rural Puslinch |
Amenities Near By | Park |
Features | Wooded Area, Ravine |
Parking Space Total | 12 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park |
Sewer | Septic System |
Size Irregular | 100.17 X 200.35 Ft |
Size Total Text | 100.17 X 200.35 Ft|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | 2.62 m | 2.17 m | 2.62 m x 2.17 m |
Basement | Recreational, Games Room | 2.96 m | 3.81 m | 2.96 m x 3.81 m |
Basement | Bedroom 2 | 3.66 m | 3.38 m | 3.66 m x 3.38 m |
Basement | Bedroom | 2.96 m | 3.81 m | 2.96 m x 3.81 m |
Main Level | Kitchen | 2.47 m | 524 m | 2.47 m x 524 m |
Main Level | Dining Room | 3.2 m | 3.6 m | 3.2 m x 3.6 m |
Main Level | Bathroom | 2.47 m | 1.52 m | 2.47 m x 1.52 m |
Main Level | Bedroom 2 | 3.05 m | 3.78 m | 3.05 m x 3.78 m |
Main Level | Bedroom 3 | 3.78 m | 2.74 m | 3.78 m x 2.74 m |
Main Level | Primary Bedroom | 3.05 m | 3.84 m | 3.05 m x 3.84 m |
Main Level | Living Room | 4.51 m | 3.6 m | 4.51 m x 3.6 m |
Main Level | Laundry Room | 2.68 m | 3.38 m | 2.68 m x 3.38 m |
Electricity | Installed |
Contact us for more information
(905) 997-6000
(905) 997-6303