Welcome To 160 Springside Cres! Nestled At The Foot Of Blue Mountain In A Forested Glade Between The Ski Slopes And The Azure-Blue Waters Of Georgian Bay, This Executive Fully Furnished 3 Bedroom Home Sits On A Premium Lot! Available For 1 Year Term Or Six-Month Rental.This Home Has Been Professional Decorated And Is Just A Short Walk To The Vibrant Blue Mountain Village And Monterra Golf Course. Beaches, Trails, Parks All Nearby! Also Features A 22' X 15' Outdoor Loggia (Access From Breakfast Area) Backing Onto A Forest And Pond With Spectacular Views Of The Hills. With Over 2400Sf Of Living Space, This Wonderful Home Can Easily Sleep 8-10Ppl. Over 100K In Upgrades! Cathedral Ceilings On Main Floor, Master Bedroom And 2nd Bedroom. White Oak 5"" X 3.4"" Engineered Hardwood Floors Throughout. Gourmet Style Kitchen With Stone Countertops And Featuring A Large Separate Breakfast Area. Oak Staircases, All Upgraded Mill Work.**** EXTRAS **** Stainless Steel Appliances: Fridge, B/I Stove, B/I Dishwasher, B/I Microwave, Exposed Hood Exhaust, B/I Gas Cooktop. Stackable Washer/Dryer. All Elf's, All Custom Window Blinds, Natural Gas Bbq(On Loggia) All Furniture & Accessories. (id:52505)
MLS® Number | X5919061 |
Property Type | Single Family |
Community Name | Blue Mountain Resort Area |
Amenities Near By | Beach |
Features | Ravine |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Beach |
Size Irregular | 60 X 131 Ft |
Size Total Text | 60 X 131 Ft |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.32 m | 3.57 m | 4.32 m x 3.57 m |
Second Level | Bedroom 2 | 4.38 m | 2.6 m | 4.38 m x 2.6 m |
Second Level | Bedroom 3 | 3.35 m | 2.78 m | 3.35 m x 2.78 m |
Second Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | 6.21 m | 3.72 m | 6.21 m x 3.72 m |
Main Level | Dining Room | 6.21 m | 3.72 m | 6.21 m x 3.72 m |
Main Level | Kitchen | 4.94 m | 3.05 m | 4.94 m x 3.05 m |
Main Level | Eating Area | 4.27 m | 3.17 m | 4.27 m x 3.17 m |
Contact us for more information
(416) 383-1828
(416) 383-1821
No Favourites Found