Stunning Landmark Chateau Inspired Custom Built Waterfront Home With Boathouse And Pool On Prestigious Pemberton Lane! Open Concept Design Offers South Facing Lake Views From All Rooms! Custom Kitchen: 16 Ft Centre Island W/Induction Stove Top, Miele Fridge/Freezer, Dishwashers(2), Refrigeration Drawers, Double Wall Ovens, Custom Cabinetry And Storage, Walk In Pantry With Floor To Ceiling Storage And Extra Refrigeration. Dining: Combined W/Kitchen And Sitting, Walkout To Screened In Porch, Pool And Waterfront. Great Room: Custom Builtins, Fireplace, Walkout To Pool And Lakeside Sitting. Main Floor Primary Suite: Walkout To Private Covered Porch, Sitting Room, Custom Built Walkin Closet W/Floor To Ceiling Cabinetry, Ensuite, Carrara Marble, Glass Shower, Soaker Tub, Water Closet, Double Sinks. Second Floor Offers 4 Private Lakeside Suites Each With Private Ensuite Baths, Sitting Rooms, 2 W/Juliette Balconies And Two W/Double Large Lakeside Terraces Overlooking Kempenfelt Bay!**** EXTRAS **** Please See Attached For Complete List Of Upgrades/Floorplans/Finishes. Incredible Location - 10 Minutes To Hwy 400, Hospital, Shopping, Dining, Downtown, Walk To Oro Trail (Biking, Run/Walk, Ski, Snowmobile Trail). Immaculately Maintained! (id:52505)
MLS® Number | S6014859 |
Property Type | Single Family |
Community Name | Shanty Bay |
Amenities Near By | Hospital, Marina |
Parking Space Total | 14 |
Pool Type | Inground Pool |
Water Front Type | Waterfront |
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Type | Full |
Construction Style Attachment | Detached |
Exterior Finish | Stone |
Fireplace Present | Yes |
Heating Type | Heat Pump |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Marina |
Sewer | Septic System |
Size Irregular | 205.13 X 236.4 Ft |
Size Total Text | 205.13 X 236.4 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 7.32 m | 6.4 m | 7.32 m x 6.4 m |
Second Level | Bedroom 3 | 7.32 m | 6.4 m | 7.32 m x 6.4 m |
Second Level | Bedroom 4 | 6.83 m | 5.61 m | 6.83 m x 5.61 m |
Second Level | Library | 9.75 m | 9.45 m | 9.75 m x 9.45 m |
Basement | Exercise Room | Measurements not available | ||
Ground Level | Living Room | 9.88 m | 9.14 m | 9.88 m x 9.14 m |
Ground Level | Dining Room | 9.14 m | 6.1 m | 9.14 m x 6.1 m |
Ground Level | Kitchen | 9.14 m | 3.2 m | 9.14 m x 3.2 m |
Ground Level | Pantry | 3.96 m | 2.87 m | 3.96 m x 2.87 m |
Ground Level | Mud Room | 5.48 m | 4.27 m | 5.48 m x 4.27 m |
Ground Level | Bathroom | Measurements not available | ||
Ground Level | Primary Bedroom | 9.5 m | 4.75 m | 9.5 m x 4.75 m |
Electricity | Installed |
Cable | Installed |
Contact us for more information
(416) 441-2888
(416) 441-9926
www.harveykalles.com/
No Favourites Found