Over 5000 Sqft+ Living Space Beautiful custom built With 2 Skylight And All Top Notch Finishes On Extra Deep Lot. 16 Feet Tray Ceiling In Living/Dining/ 10 Feet Plus Ceiling In Bedrooms. No Neighbours at the back. Spectacular State Of The Art. Engineered Hardwood Floor, 48' Fridge, High End Appliances W/3 Years Warranty. Quartz Sink. Cambria Kitchen Countertops W/ Lifetime Warranty. Roof Landmark Pro. High quality luxury living. Walkout To Almost 500 Sqft Composite Deck that opens up to very beautiful professionally maintained backyard with new fence. Walk Out Legal Basement In Law Suite/Extra Long brand new Driveway, No Sidewalk. Surveillance Cameras. Electric Charger In Garage. Heated Floor In Master Wash.**** EXTRAS **** All Existing Appliances, Window Coverings And Light Fixtures. 2 Furnaces And 2 A/C. Tankless Hot Water Tank. Upper Floor Vacant & Lower Level Occupied. (id:52505)
2:00 pm
Ends at:4:00 pm
MLS® Number | W7034418 |
Property Type | Single Family |
Community Name | Lakeview |
Amenities Near By | Park, Schools |
Community Features | School Bus |
Features | Ravine |
Parking Space Total | 10 |
Bathroom Total | 7 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Schools |
Size Irregular | 70 X 269 Ft ; ** Irreg As Per Deed ** |
Size Total Text | 70 X 269 Ft ; ** Irreg As Per Deed ** |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.04 m | 4.57 m | 3.04 m x 4.57 m |
Second Level | Bedroom 3 | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
Third Level | Bedroom 4 | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
Third Level | Primary Bedroom | 3.96 m | 6.4 m | 3.96 m x 6.4 m |
Basement | Kitchen | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
Basement | Living Room | 7.02 m | 3.09 m | 7.02 m x 3.09 m |
Basement | Bedroom 5 | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
Basement | Bedroom | 7.01 m | 3.09 m | 7.01 m x 3.09 m |
Lower Level | Kitchen | 5.8 m | 3.35 m | 5.8 m x 3.35 m |
Lower Level | Family Room | 6.1 m | 6.4 m | 6.1 m x 6.4 m |
Main Level | Living Room | 9.1 m | 5.49 m | 9.1 m x 5.49 m |
Main Level | Dining Room | 5.8 m | 4.26 m | 5.8 m x 4.26 m |
Contact us for more information
(905) 495-1100
(905) 216-7820
HTTP://www.savemax.ca
(905) 495-1100
(905) 216-7820
HTTP://www.savemax.ca