Spectacular Opportunity In The Heart Of Lytton Park On An Oversized 50' X 174' Lot! Ideal Layout For Entertaining & Easy Family Living - Elegant Living & Dining Rooms, Family-Size Kitchen Complete With Butler's Pantry Open To Expansive Great Room With Vaulted Ceilings, Wrap Around Windows & Double Doors To Stone Terrace & Resort-Style Pool & Lounge/Cabana. Separate & Private Main Floor Ofc (Or Pot'l 4th Bedroom) Overlooks Garden. New Floors And Spa-Baths On Second With Luxe Primary Suite & Laundry Room. Lower Level Has New Floors & Fantastic Recreation / Games Room, Additional Nanny Quarters & Lots Of Potential To Expand. Long Private Drive With D.O.U.B.L.E. Garage With Handy Side Entrance Into Home! A Gorgeous Tree-Lined Street, Steps To Exciting Vibe Of Yonge St, The Best Restaurants And Cafes, Lytton Park, North Toronto Tennis Club & Top Schools - Havergal, John Ross - To Name A Few. A Great Opportunity To Live In & Enjoy, Personalize, Or A Rare Enough Lot To Build Your Dream Home!**** EXTRAS **** Include: Existing Appliances: Gas Cooktop, Wine Fridge, Dishwasher, Wall Oven, Built-In Microwave, Fridge, Existing Light Fixtures, Existing California Shutters. (id:52505)
MLS® Number | C5834945 |
Property Type | Single Family |
Neigbourhood | Lawrence Park South |
Community Name | Lawrence Park South |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Ravine |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 50 X 174 Ft |
Size Total Text | 50 X 174 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.28 m | 4.01 m | 5.28 m x 4.01 m |
Second Level | Bedroom 2 | 4.14 m | 3.43 m | 4.14 m x 3.43 m |
Second Level | Bedroom 3 | 4.62 m | 3.58 m | 4.62 m x 3.58 m |
Second Level | Laundry Room | 1.82 m | 1.21 m | 1.82 m x 1.21 m |
Lower Level | Recreational, Games Room | 6.71 m | 3.84 m | 6.71 m x 3.84 m |
Lower Level | Bedroom | 6.27 m | 2.97 m | 6.27 m x 2.97 m |
Main Level | Living Room | 6.81 m | 4.01 m | 6.81 m x 4.01 m |
Main Level | Dining Room | 4.57 m | 3.43 m | 4.57 m x 3.43 m |
Main Level | Kitchen | 4.04 m | 3.56 m | 4.04 m x 3.56 m |
Main Level | Pantry | 2.74 m | 2.1 m | 2.74 m x 2.1 m |
Main Level | Family Room | 7.49 m | 5.18 m | 7.49 m x 5.18 m |
Main Level | Office | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Contact us for more information
(416) 489-2121
(416) 489-6297
(416) 489-2121
(416) 489-6297
No Favourites Found