Stunning 1.29Ac Grand River Waterfront Estate Located Mins Sw Of Cayuga Fronting On River Road E. One Owner Brick ""Villa"" Offers Introduces 2056Sf Distinguished Living Area Incs Great Room Ftrs 2 Oversized Windows, Cath. Ceilings, Hardwood Flooring & Brick Wood Burning Fp, Formal Dining Room, ""Deboer"" Kitchen Sporting Dark/Rich Cabinetry, Granite Counters & Ss Appliances, Bedroom/Office W/Garden Door Wo To 1950Sf Of Riverfront Deck Incs Hot Tub, Laundry Room + 2Pc Bath. Upper Level Enjoys Cath. Ceilings Incs Master W/En-Suite/Wi Closet & Patio Door Wo To River-Facing Balcony, Guest Bedroom Enjoys 2nd Similar Balcony + 4Pc Bath. Recently Fin. Lower Level Ftrs Bedroom, Multi-Purpose Room + Utility/Storage Room. Extras-Metal Roof, Carport, 12000G Cistern, N/G Furnace, Ac, River Water Pump'21+ More. (id:52505)
MLS® Number | X5758030 |
Property Type | Single Family |
Neigbourhood | Cayuga |
Community Name | Haldimand |
Amenities Near By | Marina, Park |
Features | Level Lot, Partially Cleared |
Parking Space Total | 5 |
View Type | View |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Carport |
Acreage | No |
Land Amenities | Marina, Park |
Sewer | Septic System |
Size Irregular | 1.18 Acre |
Size Total Text | 1.18 Acre|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.45 m | 5.69 m | 3.45 m x 5.69 m |
Second Level | Bathroom | 1.83 m | 3.43 m | 1.83 m x 3.43 m |
Second Level | Bathroom | 1.78 m | 3.43 m | 1.78 m x 3.43 m |
Second Level | Bedroom | 3.43 m | 4.14 m | 3.43 m x 4.14 m |
Basement | Bedroom | 3.43 m | 5.59 m | 3.43 m x 5.59 m |
Basement | Other | 4.65 m | 2.34 m | 4.65 m x 2.34 m |
Basement | Cold Room | 0.99 m | 2.21 m | 0.99 m x 2.21 m |
Main Level | Kitchen | 3.4 m | 4.09 m | 3.4 m x 4.09 m |
Main Level | Dining Room | 3.53 m | 3.53 m | 3.53 m x 3.53 m |
Main Level | Great Room | 4.7 m | 6.83 m | 4.7 m x 6.83 m |
Main Level | Bathroom | 1.04 m | 2.77 m | 1.04 m x 2.77 m |
Main Level | Bedroom | 3.56 m | 3.43 m | 3.56 m x 3.43 m |
Contact us for more information
(905) 573-1188
(905) 573-1189
No Favourites Found