Rare-find** Sough After Neighbourhood** Beautiful Custom Home Nestled on 95x226 Lot in The Most Desirable Cherrywood Estate** Among many Multi-Million Dollar Homes. This Private-Oasis has been Meticulously maintained** Over-sized insulated Double Garage with drive-through garage door and a Lean-to** Two Driveways can accommodate 12 vehicles** Huge Workshop with woodstove and 60 Amp ** Large Shed** Beautiful Deck with Gazebo** Great Entertaining Space** Backyard has a Firepit** 1-Bedroom Spacious 600sf In-Law Apartment with Separate Entrance** 1-bedroom Loft with 3-pc bath, Gas fireplace and balcony** Tankless Water Heater (owned)** 50-years Aluminum Cedar Shake Style Roof ( Transferable Warranty)** 200 Amp Main Panel with Backup Generator** Sump-pump has 6-hour Battery back-up** Potential for 3 Apts, and much more.......... ** This is a linked property.** **** EXTRAS **** All Existing ELFs, Wdw Coverings, Fridge, Stove, B/I Dishwasher, B/I Micro-wave Oven, Washer and Dryer, B/I China Cabinet in Kitchen, B/I Murphy Bed in 2nd BR, GDO, CVAC, Hydrogen Peroxide Drinking water Oxidizer/Sanitizer. (id:52505)
MLS® Number | E7203056 |
Property Type | Single Family |
Community Name | Rural Pickering |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Features | Level Lot |
Parking Space Total | 12 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Apartment In Basement |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Septic System |
Size Irregular | 95.1 X 226.45 Ft ; 95.1x226.45x95.1x227.03 |
Size Total Text | 95.1 X 226.45 Ft ; 95.1x226.45x95.1x227.03 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 3.96 m | 3.54 m | 3.96 m x 3.54 m |
Second Level | Sitting Room | 6.1 m | 3.5 m | 6.1 m x 3.5 m |
Basement | Recreational, Games Room | 9 m | 4 m | 9 m x 4 m |
Basement | Bedroom | 5.18 m | 2 m | 5.18 m x 2 m |
Basement | Living Room | 3.2 m | 1 m | 3.2 m x 1 m |
Ground Level | Foyer | 4.57 m | 3.66 m | 4.57 m x 3.66 m |
Ground Level | Living Room | 10.66 m | 4.57 m | 10.66 m x 4.57 m |
Ground Level | Dining Room | 4.57 m | 2.75 m | 4.57 m x 2.75 m |
Ground Level | Primary Bedroom | 4.45 m | 4.27 m | 4.45 m x 4.27 m |
Ground Level | Bedroom | 3.65 m | 3.65 m | 3.65 m x 3.65 m |
Ground Level | Other | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
Contact us for more information
(416) 391-3232
(416) 391-0319
www.rightathomerealty.com