Welcome to this exceptional Moore Park three-storey centre hall family home. This remarkable residence has the grandeur of a 50' lot spanning almost the entire frontage. Beautifully renovated and upgraded throughout with impeccable detail and quality finishes. Nearly 5600 sq ft of living space (with finished lower level) offers endless possibilities for luxurious family living and is an entertainer's dream. Spacious principal rooms with an elegant living room centered around a cozy fireplace and formal dining room graced with a coffered ceiling. Open-concept chef's kitchen complete with a vast center island flows into the family room and breakfast area opening to a large deck overlooking the treed private backyard. Primary retreat includes a dressing room and a sumptuous five-piece spa-inspired ensuite. Third floor boasts a charming reading nook and unique small loft space along with two spacious bedrooms. Finished basement with family-sized recreation room and potential nanny suite.**** EXTRAS **** Perfect blend of luxury, comfort, and prime location. Surrounded by the best public/ private schools, short walk to the vibrant Yonge and St Clair area, conveniently close to transit, downtown, parks, and ravines. Private drive and garage. (id:52505)
MLS® Number | C6814636 |
Property Type | Single Family |
Neigbourhood | Rosedale-Moore Park |
Community Name | Rosedale-Moore Park |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Parking Space Total | 2 |
Bathroom Total | 5 |
Bedrooms Above Ground | 6 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 7 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 37.5 X 144.75 Ft |
Size Total Text | 37.5 X 144.75 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.79 m | 4.8 m | 5.79 m x 4.8 m |
Second Level | Bedroom 2 | 3.35 m | 3.43 m | 3.35 m x 3.43 m |
Second Level | Bedroom 3 | 3.32 m | 3.96 m | 3.32 m x 3.96 m |
Second Level | Bedroom 4 | 3.71 m | 3.96 m | 3.71 m x 3.96 m |
Third Level | Bedroom 5 | 3.45 m | 5.08 m | 3.45 m x 5.08 m |
Third Level | Bedroom | 2.97 m | 5.08 m | 2.97 m x 5.08 m |
Basement | Recreational, Games Room | 3.3 m | 8.92 m | 3.3 m x 8.92 m |
Ground Level | Foyer | 3.68 m | 2.03 m | 3.68 m x 2.03 m |
Ground Level | Living Room | 7.67 m | 4.06 m | 7.67 m x 4.06 m |
Ground Level | Dining Room | 4.72 m | 3.48 m | 4.72 m x 3.48 m |
Ground Level | Kitchen | 5.79 m | 3.96 m | 5.79 m x 3.96 m |
Ground Level | Family Room | 5.79 m | 5.18 m | 5.79 m x 5.18 m |
Contact us for more information
(416) 960-9995
(416) 960-3222
www.sothebysrealty.ca
No Favourites Found