Luxury Showpiece! Welcome Home To This Absolutely Stunning 4+1 Bed & 6-Bath Family Residence In The Gates Of Nobleton! A Home Where Each Bedroom Has It's Own Full Bathroom & Walk-In Or Double Dr Closet! Live, Enjoy, Entertain In This Gem Offering $500K In Upgrades; 10 Ft Ceil/Main, 9 Ft Ceilings On 2nd Flr & Basmnt; Stylish Eat-In Kitchen w/JennAir Built-In Appliances, Centre Island/Breakfast Bar, Servery & Walk-In Pantry, Upgraded Cabinets; Elegant Dining Rm w/20 Ft Ceiling, Crystal Chandelier, Servery & W/O To Loggia; Inviting Family Rm Open To Kitchen & Dining Rm; Beautiful Formal Living Rm w/Coffered Ceiling, Picture Window Overlooking Front Yard; Main Flr Office;Hardwood Flrs T-Out; 8 Ft Drs; Oak Stairs w/Iron Bird Nest Custom Pickets; 2nd Flr Loft; Wrap Around Covered Loggia w/BBQ Line; Large Bedrooms Each With Its Own Ensuite Bath! Primary Retreat Offers His&Hers W/I Closets, 6-Pc Spa-Like Ensuite & W/O To Large South Side Balcony! Finished Basement w/Separate Entrance! See 3-D!**** EXTRAS **** 5,800+SF Living Space (3,939 Sf A.G.)! Finished Basement w/Upgraded 9 Ft Ceilings,Sep Entrance,Large Living Rm, 2nd Kitchen,2nd Laundry, 5th Ensuite Bdrm,Loads Of Storage! Fully Fenced South Facing Yard!Parks 8 Cars! Steps To All Amenities! (id:52505)
MLS® Number | N6770942 |
Property Type | Single Family |
Neigbourhood | Nobleton |
Community Name | Nobleton |
Amenities Near By | Park, Schools |
Community Features | School Bus |
Features | Wooded Area, Conservation/green Belt |
Parking Space Total | 8 |
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Schools |
Size Irregular | 59.06 X 117.16 Ft ; Sunny South Side Backyard! |
Size Total Text | 59.06 X 117.16 Ft ; Sunny South Side Backyard! |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.82 m | 5.15 m | 4.82 m x 5.15 m |
Second Level | Bedroom 2 | 3.94 m | 4.69 m | 3.94 m x 4.69 m |
Second Level | Bedroom 3 | 4.12 m | 3.15 m | 4.12 m x 3.15 m |
Second Level | Bedroom 4 | 3.69 m | 3.45 m | 3.69 m x 3.45 m |
Basement | Bedroom 5 | 3.44 m | 4.18 m | 3.44 m x 4.18 m |
Basement | Living Room | Measurements not available | ||
Main Level | Kitchen | 4.79 m | 7.01 m | 4.79 m x 7.01 m |
Main Level | Eating Area | 4.79 m | 7.01 m | 4.79 m x 7.01 m |
Main Level | Family Room | 5.12 m | 4.72 m | 5.12 m x 4.72 m |
Main Level | Dining Room | 4.27 m | 7.18 m | 4.27 m x 7.18 m |
Main Level | Living Room | 3.53 m | 3.18 m | 3.53 m x 3.18 m |
Main Level | Office | 3 m | 2.94 m | 3 m x 2.94 m |
Contact us for more information
(905) 731-2000
(905) 886-7556