Bright And Spacious Townhouse In High Demand South Richmond Hill. , Feels Like Semi, Backing Onto Park! , Kitchen With Granite C/Top And Back-Splash. Hardwood Throughout, Hardwood Stairs. Very Practical Layout. Huge Living Room. 9 Ft Ceiling On Main Floor. Extra Recreational Room On Ground Level! Short Walk To Yonge, Public Transit, Hillcrest Mall, Banks, And Restaurants. (id:52505)
MLS® Number | N5858511 |
Property Type | Single Family |
Community Name | Observatory |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Pets Not Allowed |
Features | Ravine, Balcony |
Parking Space Total | 2 |
View Type | View |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Garage | |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Surface Water | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.9 m | 4.24 m | 6.9 m x 4.24 m |
Second Level | Bedroom 2 | 3.94 m | 3.03 m | 3.94 m x 3.03 m |
Second Level | Bedroom 3 | 3.29 m | 3.12 m | 3.29 m x 3.12 m |
Basement | Laundry Room | Measurements not available | ||
Lower Level | Family Room | 4.33 m | 3.82 m | 4.33 m x 3.82 m |
Main Level | Living Room | 8.45 m | 4.17 m | 8.45 m x 4.17 m |
Main Level | Dining Room | 8.45 m | 4.17 m | 8.45 m x 4.17 m |
Main Level | Kitchen | 5.95 m | 4.01 m | 5.95 m x 4.01 m |
Contact us for more information
(416) 740-4000
(416) 740-8314
No Favourites Found