Stand Alone Building/Place Of Worship In Downtown Residential Zonning;8,800 Sq Ft In Total;Designed By Famous Architect E.J.Lenox-Old City Hall,Cassa Loma & King Edward Hotel;Main Floor 27 Ft Ceilings Open Concept Event Space With Stained Glass Windows;Two Large Offices;High Ceiling Basement With Large Windows And Abundant Natural Light;Office;Commercial Kitchen;Large Open Area For Events;Ttc By The Front Door;Min To Subway, Dvp & Major Thoroughfares**** EXTRAS **** Listing Details: Lt 19 Pl 374 Riverdale; Pt Lt 20 Pl 374 Riverdale, City Of Toronto; (id:52505)
MLS® Number | E5948517 |
Property Type | Single Family |
Neigbourhood | South Riverdale |
Community Name | South Riverdale |
Amenities Near By | Public Transit |
Bathroom Total | 2 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Acreage | No |
Land Amenities | Public Transit |
Size Irregular | 50 X 92 Ft |
Size Total Text | 50 X 92 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 5.48 m | 7.37 m | 5.48 m x 7.37 m |
Basement | Media | 13.12 m | 14.79 m | 13.12 m x 14.79 m |
Basement | Office | 2.7 m | 3.78 m | 2.7 m x 3.78 m |
Main Level | Other | 19.33 m | 14.79 m | 19.33 m x 14.79 m |
Main Level | Office | 8.59 m | 4.08 m | 8.59 m x 4.08 m |
Main Level | Den | 5.36 m | 4.66 m | 5.36 m x 4.66 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
Contact us for more information
(416) 975-5588
(416) 975-8599
No Favourites Found