*Gorgeous Executive Townhouse*Built In 2000*Approx. 2500 Sq Ft. Of Living Space*Open Concept Living/Dining Room*Large Eat-In Kitchen*Family Room W/Gas Fireplace*Hardwood Floors*Smooth Ceilings*9' Ceilings On Main*Master Bedroom W/Walk-In Closet & 5Pc Ensuite*Double Car Garage*Finished Walk-Out Bsmt*Roof(2013) Ac(2010) *Walk To Synagogues, Parks, Top Ranked Schools, Promenade Mall, Transit.**** EXTRAS **** Fridge, Stove, Dishwasher, Microwave, Washer, Dryer, All Lights, All Blinds & Window Coverings,**Private Townhouse Community, Entrance Off Clark, Backing To Yorkhill Park* (id:52505)
MLS® Number | N5925925 |
Property Type | Single Family |
Neigbourhood | Thornhill |
Community Name | Crestwood-Springfarm-Yorkhill |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.06 m | 4.08 m | 6.06 m x 4.08 m |
Second Level | Bedroom 2 | 3.47 m | 3.23 m | 3.47 m x 3.23 m |
Second Level | Bedroom 3 | 3.78 m | 3.35 m | 3.78 m x 3.35 m |
Lower Level | Recreational, Games Room | 6.03 m | 5.27 m | 6.03 m x 5.27 m |
Main Level | Living Room | 5.82 m | 5.61 m | 5.82 m x 5.61 m |
Main Level | Family Room | 4.57 m | 3.96 m | 4.57 m x 3.96 m |
Main Level | Kitchen | 4.05 m | 3.02 m | 4.05 m x 3.02 m |
Main Level | Eating Area | 3.63 m | 2.93 m | 3.63 m x 2.93 m |
Main Level | Foyer | 1.3 m | 2.4 m | 1.3 m x 2.4 m |
Contact us for more information
(416) 739-7200
(416) 739-9367
www.suttongroupadmiral.com/
No Favourites Found