This Beautiful Home Exudes Elegance & Class Sits Uphill, 118 Feet Frontage With More Than One Acres, Spectacular Experience In Prestigious ' Woodland Acres' Community! Backyard Nestled Amongst Lush Trees And Nature. Luxuriously Custom Built Raised Bungalow To Define Craftmanship! Magnificently Reconstructed Baroque-Style All Raised Stucco Front, 9' Ceiling All Lvls, Stones, Marble & Many New Hardwood Thurout, Whole House Crown Moulding, New Wall Panel & Wainscoting, 9 Skylight, 4 Fireplace, 2 Kit, Bar/Media/Rec/Game Rm/Sauna/Hot Tub(As Is)/Pool/Tennis Crt For Enjoyment!**** EXTRAS **** All Elfs & Window Coverings, 48"" 6-Burner Thermador Pro Range & Vent-A-Hood Range Hood, Kitchenaid Fridge, B/I Microwave, Warming Drawer & Oven, Miele Dishwasher, 2nd Kit's Cooktop & Fridge, Washer & Dryer. Tankless Water Heater (R). (id:52505)
MLS® Number | N5858220 |
Property Type | Single Family |
Neigbourhood | Maple |
Community Name | Rural Vaughan |
Parking Space Total | 14 |
Pool Type | Inground Pool |
Bathroom Total | 6 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Garage |
Acreage | No |
Sewer | Septic System |
Size Irregular | 118.5 X 415.29 Ft ; 395.41 Ft X 101.09 Ft X 415.29 Ft X 118 |
Size Total Text | 118.5 X 415.29 Ft ; 395.41 Ft X 101.09 Ft X 415.29 Ft X 118 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Great Room | 6.46 m | 11.24 m | 6.46 m x 11.24 m |
Main Level | Dining Room | 7.95 m | 5.52 m | 7.95 m x 5.52 m |
Main Level | Family Room | 6.43 m | 5.18 m | 6.43 m x 5.18 m |
Main Level | Kitchen | 3.36 m | 6.67 m | 3.36 m x 6.67 m |
Main Level | Eating Area | 3.87 m | 6.67 m | 3.87 m x 6.67 m |
Main Level | Library | 5.09 m | 3.82 m | 5.09 m x 3.82 m |
Main Level | Sunroom | 4.32 m | 4.9 m | 4.32 m x 4.9 m |
Main Level | Primary Bedroom | 6.88 m | 5.33 m | 6.88 m x 5.33 m |
Main Level | Bedroom 2 | 3.38 m | 4.51 m | 3.38 m x 4.51 m |
Main Level | Bedroom 3 | 4.48 m | 4.51 m | 4.48 m x 4.51 m |
Main Level | Bedroom 4 | 5.57 m | 3.56 m | 5.57 m x 3.56 m |
Ground Level | Great Room | Measurements not available |
Contact us for more information
(905) 604-9155
(905) 604-9150
No Favourites Found