Welcome to completely move-in ready home at 353 Nelson street! This is a great opportunity for you to get a fully detached, brick 2 Storey with a landscaped backyard with the opportunity for you to retreat and enjoy the family friendly neighborhood of Echo Place. With a lot of 126 feet, there is plenty of space to relax, BBQ, garden or build your own dream space. Some beautiful features of this house include a custom accent walls for each rooms and solid flooring that runs throughout each floors of the house, into the dining area and kitchen, leading down easy access to the backyard and patio with deck. Peaceful & Safe Family Friendly Neighborhood, Fully Functional Layout, Stunning Upgraded Kitchen & Bathroom, Plenty Of Natural Light, Massive Windows, Oversized Bedrooms, Surrounded By Top Schools & Amenities Including Trails, Golf, Highway & Public Transit. Don't Miss Out!**** EXTRAS **** NEW APPLIANCES - STOVE MICROWAVE (2021) & DISHWASHER , FRDIGE (2022).FURNACE & A/C (2021). (id:52505)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | X7260522 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 37.3 X 126.06 Ft |
Size Total Text | 37.3 X 126.06 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.84 m | 5.52 m | 4.84 m x 5.52 m |
Second Level | Bedroom 2 | 3.9 m | 4.53 m | 3.9 m x 4.53 m |
Second Level | Bedroom 3 | 3.93 m | 4.08 m | 3.93 m x 4.08 m |
Basement | Cold Room | 1.53 m | 3.53 m | 1.53 m x 3.53 m |
Basement | Office | 8.48 m | 8.04 m | 8.48 m x 8.04 m |
Basement | Family Room | 8.48 m | 8.04 m | 8.48 m x 8.04 m |
Ground Level | Family Room | 7.57 m | 4.05 m | 7.57 m x 4.05 m |
Ground Level | Dining Room | 3.4 m | 4.06 m | 3.4 m x 4.06 m |
Ground Level | Kitchen | 3.89 m | 4.06 m | 3.89 m x 4.06 m |
Ground Level | Laundry Room | 1.71 m | 2.82 m | 1.71 m x 2.82 m |
Sewer | Installed |
Electricity | Installed |
Cable | Installed |
Contact us for more information
(905) 272-3434
(905) 272-3833