Hidden Gem In The Quaint Hamlet Of Kettleby. A 3 Bedroom Bungalow Situated On A .6 Acre Lot, Backing Onto A Ravine. Watch The Sun Rise Through The South Facing Large Picture Windows In The Living Room. The Finished Basement Features 8' Ceilings, 2 Additional Bedrooms, 4Pc Bath, Workshop And Utility Room. Updates Include: Large Addition (1995), Windows (1995, 2012), Roof (2009). Close To Newmarket, Aurora, King City. Easy Access To Hwy 400.**** EXTRAS **** Original 20'X18' Drive Shed Offers Storage For Lawn/Garden Equip. Incl: Refrigerator, Stove, B/I D/Washer, Clothes Washer, Clothes Dryer, C/Vacuum & Attachments, All Existing Light Fixtures. Water Heater Owned. Ex:2nd Fridge, Chest Freezer (id:52505)
MLS® Number | N5868904 |
Property Type | Single Family |
Community Name | Rural King |
Amenities Near By | Place Of Worship, Schools |
Community Features | School Bus |
Features | Ravine |
Parking Space Total | 8 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Place Of Worship, Schools |
Sewer | Septic System |
Size Irregular | 118 X 255.59 Ft |
Size Total Text | 118 X 255.59 Ft|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 7.41 m | 5.07 m | 7.41 m x 5.07 m |
Basement | Bedroom 4 | 6.28 m | 4.25 m | 6.28 m x 4.25 m |
Basement | Bedroom 5 | 3.39 m | 4 m | 3.39 m x 4 m |
Basement | Workshop | 2.96 m | 3.15 m | 2.96 m x 3.15 m |
Ground Level | Kitchen | 4.89 m | 4.15 m | 4.89 m x 4.15 m |
Ground Level | Dining Room | 4.67 m | 3.58 m | 4.67 m x 3.58 m |
Ground Level | Living Room | 5.99 m | 6.42 m | 5.99 m x 6.42 m |
Ground Level | Primary Bedroom | 2.96 m | 4.75 m | 2.96 m x 4.75 m |
Ground Level | Bedroom 2 | 2.87 m | 4.79 m | 2.87 m x 4.79 m |
Ground Level | Bedroom 3 | 2.84 m | 2.45 m | 2.84 m x 2.45 m |
Electricity | Installed |
Cable | Installed |
Contact us for more information
(519) 940-0004
No Favourites Found