Fully and Tastefully Renovated 4-beds Side Split Home, nestled on exceptionally wide 58' x 100' premium lot, in Bayview Secondary School district, Right in front of The Skopit park! Another extra suite (Room + Bath) in the basement, Total of 5 bedrooms. Legal Basement Apartment with a Separate Entrance. This magnificent home features 2 kitchens with S/S appliances & Quartz countertop, 4 full baths, 2 sets of laundries, New Windows, New Electrical Wiring & Fixtures W/200 Amps Electrical Panel, 88 New LED Potlights Throughout, Network for Security Camera, new plumbing, new mechanical, New Driveway (5 cars), New Insulation, Sound Insulation Between Floors. The Renovation has Been done in 2023 with the City's PERMIT. A walk to public transit, Shopping (Freshco, NoFrills, Costco, Walmart, Food Basics), Top Schools, Parks, and more! Ideal for End-users & Investors!**** EXTRAS **** Fridge, 2 Stove, 2 Hood range, Dish washer, 2 Washer & 2 dryer, Elf's, Window Coverings. (id:52505)
MLS® Number | N7224766 |
Property Type | Single Family |
Community Name | Crosby |
Parking Space Total | 5 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Acreage | No |
Size Irregular | 58 X 100 Ft |
Size Total Text | 58 X 100 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 5.53 m | 5.48 m | 5.53 m x 5.48 m |
Basement | Dining Room | 3.28 m | 2.3 m | 3.28 m x 2.3 m |
Basement | Kitchen | Measurements not available | ||
Lower Level | Bedroom 4 | 4.12 m | 3.68 m | 4.12 m x 3.68 m |
Lower Level | Bedroom | 2.9 m | 2.71 m | 2.9 m x 2.71 m |
Upper Level | Great Room | 4.05 m | 3.2 m | 4.05 m x 3.2 m |
Upper Level | Bedroom 2 | 3 m | 2.75 m | 3 m x 2.75 m |
Upper Level | Bedroom 3 | 3 m | 2.75 m | 3 m x 2.75 m |
Ground Level | Living Room | 4.47 m | 3.58 m | 4.47 m x 3.58 m |
Ground Level | Dining Room | 3.23 m | 2.36 m | 3.23 m x 2.36 m |
Ground Level | Kitchen | 3.32 m | 3.1 m | 3.32 m x 3.1 m |
Contact us for more information
(905) 883-1988
(905) 883-8108
HTTP://www.century21atria.com
(905) 883-1988
(905) 883-8108
HTTP://www.century21atria.com