Enjoy Living In The Heart Of Downtown Hamilton In Bentley Place. This Spacious 1400Sft Corner Unit Boasts Two Bedrooms, Two Full Bathrooms, Wrap Out Balcony With South-East Exposure. Floor To Ceiling Windows. Freshly Painted. Recently Updated Kitchen Quartz Countertop And Backsplash, New Waterproof Spc Vinyl Flooring. New Bathroom Vanities. One Parking Spot Included. Well Maintained Building In Great Sought After Durand Neighborhood With Great Amenities:**** EXTRAS **** Gym/Fit Room, Party Room With Kitchen And Surface Visitor Parking. Walking To Farmer's Market, Locke Street, Hamilton Go, Shops, Restaurants And Many More City Amenities. Close To St. Joseph's Hospital, Mcmaster University, Highway Etc. (id:52505)
MLS® Number | X5870574 |
Property Type | Single Family |
Neigbourhood | Durand |
Community Name | Durand |
Amenities Near By | Park, Public Transit |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 7.47 m | 4.88 m | 7.47 m x 4.88 m |
Main Level | Dining Room | 7.47 m | 4.88 m | 7.47 m x 4.88 m |
Main Level | Kitchen | 5.49 m | 3.38 m | 5.49 m x 3.38 m |
Main Level | Bedroom | 6.55 m | 3.84 m | 6.55 m x 3.84 m |
Main Level | Bedroom | 6.17 m | 3.07 m | 6.17 m x 3.07 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Foyer | 3.56 m | 2.87 m | 3.56 m x 2.87 m |
Contact us for more information
(905) 909-0101
(905) 909-0202
No Favourites Found