Great Investment! Close To The Seaway Mall, Schools, Highways, The Welland Canal, Bus Stop In Front Of The House. Basement Can Be Renovated For Extra Income. Property Is Sold As Is.**** EXTRAS **** All Appliances Available ( As Is ) (id:52505)
MLS® Number | X5873013 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 59.15 X 112 Ft |
Size Total Text | 59.15 X 112 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Third Level | Bedroom | Measurements not available | ||
Third Level | Other | Measurements not available | ||
Third Level | Other | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available |
Contact us for more information
(416) 987-8000
(416) 987-8001
No Favourites Found