***Just Minutes To New 407 Extension****10Acres Almost Flat-Table Land On The Hill****Breathtaking--Panoramic Views All The Way To Toronto's Signature C.N Tower View & Ontario Lake View(Stunning Picturesque Scenery)***10Acres Land On The Hill***Super Spacious Living Area & Super Natural Sunny & Super Super Clean 5Levels Sidesplit W/2Cars Garage+****Newer 42'X24' Spacious B-A-R-N W/Hydro+Water+Hay Loft Area*****All Generous Room Size--Spacious 2Cars Garage Home & Main Flr Laundry Rm----Upg'd/Upd'd Features:Lots Of Parking Driveway,Newer Wnws(All Upstairs & Den),New Metal Roof(Apx 5Yrs)-Barn Roof(2013) & Aluminum Gutter Leaf Guard(2021),Wood Burning Fireplace,Newer Broadloom,Newer Washer/Newer Dryer,Huge Garage & Large Newer Barn W/Hydro-Water Service----Perfectly Move-In Condition Hm & Enjoy You Country Living W/All Amenities Of City Just 10Minutes---Minutes To New 407 Extension!!**** EXTRAS **** *Fridge,Stove,B/I Hoodfan,B/I Dishwasher,Newer Washer/Newer Dryer,Central Vaccum/Equipment,Firepalce,Water U.V Sys,Water Softener,Water Filter,Cac,Upd'd Furnace,Garage Dr Opener/Remote,Upd'd Windows,Upd'd French Dr(Fam Rm),Upd'd Elec Panel (id:52505)
MLS® Number | E5997535 |
Property Type | Single Family |
Neigbourhood | Rural Oshawa |
Community Name | Rural Oshawa |
Parking Space Total | 10 |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Type | Full |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Type | House |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 349.65 X 1242.62 Ft ; 10 Acres Land On Hill:flat-table Land |
Size Total Text | 349.65 X 1242.62 Ft ; 10 Acres Land On Hill:flat-table Land|10 - 24.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.9 m | 3.11 m | 3.9 m x 3.11 m |
Second Level | Bedroom 2 | 3.47 m | 2.74 m | 3.47 m x 2.74 m |
Second Level | Bedroom 3 | 3.47 m | 2.74 m | 3.47 m x 2.74 m |
Second Level | Bathroom | Measurements not available | ||
Main Level | Den | 3.23 m | 3.05 m | 3.23 m x 3.05 m |
Main Level | Family Room | 5.24 m | 4.27 m | 5.24 m x 4.27 m |
Main Level | Laundry Room | Measurements not available | ||
Upper Level | Living Room | 6.7 m | 4.3 m | 6.7 m x 4.3 m |
Upper Level | Dining Room | 4.58 m | 3.47 m | 4.58 m x 3.47 m |
Upper Level | Kitchen | 3.05 m | 3.23 m | 3.05 m x 3.23 m |
Upper Level | Eating Area | Measurements not available |
Electricity | Installed |
Contact us for more information
(416) 929-4343
(416) 929-4343
No Favourites Found