A Lovely Front Porch Welcomes You To This Beautiful Home Located On Quiet Street In Southeast Oakville. Fantastic Curb Appeal! Main Floor Open-Concept Living W/Hardwood Floors, Kitchen Feat. A Large 7' Butcher Block Island & Ample Cabinet Space, Bright Family Room W/Cathedral Ceilings, Fireplace & W/O To Deck & Private Garden. The Living Room W/10' Ceiling & The Dining Room Offer Delightful Views To The Garden. Main Floor Also Offers A Mudroom, 2Pc Bathroom W/Laundry, Walk-In Pantry Space & Side Entrance. 2nd Floor Boasts Large & Bright Primary Bedroom W/Cathedral Ceilings, W/O To Balcony, W/I Closet And A 3-Pc. Ensuite Bathr. W/Large Shower; Three Other Bedrooms One W/Loft For Extra Living Space; 4Pc. Bathr. W/Clawfoot Tub & Linen Closet. Bsmt. Feat. A Rec Room, 5th Bedroom, A 3Pc. Bathroom & Lots Of Storage. Working From Home? Room Above The Garage Can Be Used As Office Space. Walk To Some Of Oakville's Best Schools And Enjoy Southeast Living At Its Best! Evc Charger At Driveway.**** EXTRAS **** Washer/Dryer, Stove, Dishwasher, Laundry Chute, Two Fridges, Hot Water Tank (Owned), All Window Coverings, All Electrical Light Fixtures, Evc. (id:52505)
MLS® Number | W5831489 |
Property Type | Single Family |
Neigbourhood | Morrison |
Community Name | Eastlake |
Amenities Near By | Schools |
Parking Space Total | 5 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Schools |
Size Irregular | 71 X 125 Ft |
Size Total Text | 71 X 125 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.11 m | 4.27 m | 4.11 m x 4.27 m |
Second Level | Bathroom | 3.25 m | 3.33 m | 3.25 m x 3.33 m |
Second Level | Bathroom | 2.72 m | 3 m | 2.72 m x 3 m |
Second Level | Bedroom | 3.28 m | 3.05 m | 3.28 m x 3.05 m |
Second Level | Bedroom | 4.19 m | 3.28 m | 4.19 m x 3.28 m |
Second Level | Bedroom | 3.17 m | 3.43 m | 3.17 m x 3.43 m |
Main Level | Bathroom | 3.1 m | 1 m | 3.1 m x 1 m |
Main Level | Dining Room | 4 m | 3.3 m | 4 m x 3.3 m |
Main Level | Family Room | 4.1 m | 4.8 m | 4.1 m x 4.8 m |
Main Level | Kitchen | 6.5 m | 4.72 m | 6.5 m x 4.72 m |
Main Level | Living Room | 4.83 m | 4.22 m | 4.83 m x 4.22 m |
Main Level | Other | 2.59 m | 1.73 m | 2.59 m x 1.73 m |
Contact us for more information
(905) 845-4267
(905) 845-2052
No Favourites Found