History In The Heart Of Puslinch! Located Across From The Aberfoyle Antique Market, This Circa 1850 Primary Limestone Home Has Been Updated For Comfort And Is A Dream Come True For Someone Who Loves Character. This Property Is Seeking A Residential Or Commercial Tenant To Call It Home, And Is Zoned Cmu (Core Mixed Use) With A Wide Range Of Permitted Uses And Includes Ample Parking With Easy Access To Guelph And Highway 401. Freshly Painted And New Upgrades Including Two New Low-Flow Toilets, Water Softener And Water Filtration System. New Interconnected Smoke/Carbon Monoxide Detectors.**** EXTRAS **** All Utilities (Heat, Hydro, Water, Internet Tv Etc), Snow Removal & Basic Yard Maintenance Will Be The Responsibility Of The Tenant.Considerate & Attentive Landlords, Who Are Open To A Discussion Surrounding Lease Details & Cmu Zoning Usage (id:52505)
MLS® Number | X5841946 |
Property Type | Single Family |
Community Name | Aberfoyle |
Amenities Near By | Place Of Worship, Schools |
Parking Space Total | 12 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Place Of Worship, Schools |
Size Irregular | 116 X 365 Ft ; Irregular |
Size Total Text | 116 X 365 Ft ; Irregular|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.51 m | 3.38 m | 3.51 m x 3.38 m |
Second Level | Bedroom 2 | 3.07 m | 3.58 m | 3.07 m x 3.58 m |
Second Level | Bedroom 3 | 3.3 m | 2.31 m | 3.3 m x 2.31 m |
Main Level | Kitchen | 4.19 m | 4.62 m | 4.19 m x 4.62 m |
Main Level | Dining Room | 4.37 m | 3.48 m | 4.37 m x 3.48 m |
Main Level | Family Room | 4.62 m | 5.92 m | 4.62 m x 5.92 m |
Main Level | Office | 3 m | 2.82 m | 3 m x 2.82 m |
Main Level | Living Room | 4.37 m | 6.48 m | 4.37 m x 6.48 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
Contact us for more information
(905) 895-5972
(905) 895-3030
www.kwrealtycentres.com
No Favourites Found