Nestled In A Secluded Enclave Of Prestigious Estates, This Truly Exceptional Home, W/ In-Law Suite & Full Basement Walk-Out, Offers Family Focused Country Living W/ The Convenience Of A 45-Minute Sunday Drive To?downtown Toronto Or Niagara's Vineyards. Morning Coffee On The Expansive Wrap-Around Porch Or Curled Up By The Main Fireplace In Living Space Designed For Board Games & Conversation. Create A Lifetime Of Memories While Hosting Family & Friends In The Kitchen W/ Forest Views Or The Separate Dining Room Meant For Intimate Gatherings. Popcorn-Filled Movie Nights In The Cozy Main Floor Tv Room Or The Spacious,?purpose Built Theatre Room. Step Outside To The Incredible Backyard & Take In Your At-Home Resort Feat Large Salt Water Pool, Hot Tub, Outdoor Kitchen, Covered Tv & Gas Fireplace Lounge, Ample Green Space & Yr Round Campfire Area.?**** EXTRAS **** Sophisticated Charm & Comfort W/ Access To?excellent Schools,?award Winning Golf Courses, Scenic Cycling Routes, Tennis Club, Local Ski Hill, Indoor/Outdoor Skating Rinks, Hiking Trails & More, This House Is Home To A World-Class Lifestyle. (id:52505)
MLS® Number | X5831755 |
Property Type | Single Family |
Neigbourhood | Carlisle |
Community Name | Carlisle |
Amenities Near By | Park, Schools, Ski Area |
Features | Wooded Area |
Parking Space Total | 14 |
Pool Type | Inground Pool |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Apartment In Basement, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Schools, Ski Area |
Sewer | Septic System |
Size Irregular | 161.68 X 259.97 Ft ; Irregular |
Size Total Text | 161.68 X 259.97 Ft ; Irregular|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 4.09 m | 4.52 m | 4.09 m x 4.52 m |
Second Level | Bedroom 3 | 4.26 m | 4.77 m | 4.26 m x 4.77 m |
Second Level | Bedroom 4 | 3.61 m | 5.58 m | 3.61 m x 5.58 m |
Basement | Kitchen | 9.59 m | 9.79 m | 9.59 m x 9.79 m |
Basement | Bedroom 5 | 2.87 m | 4.95 m | 2.87 m x 4.95 m |
Basement | Bedroom | 3.37 m | 4.59 m | 3.37 m x 4.59 m |
Basement | Media | 5.88 m | 5.75 m | 5.88 m x 5.75 m |
Main Level | Dining Room | 4.65 m | 3.66 m | 4.65 m x 3.66 m |
Main Level | Kitchen | 8.51 m | 7.13 m | 8.51 m x 7.13 m |
Main Level | Living Room | 5.19 m | 4.66 m | 5.19 m x 4.66 m |
Main Level | Den | 4.6 m | 3.65 m | 4.6 m x 3.65 m |
Main Level | Primary Bedroom | 4.38 m | 4.66 m | 4.38 m x 4.66 m |
Contact us for more information
No Favourites Found