Savy Investors Or First Time Home Buyers, Do You Know Value When You See It? Set Your Own Rents. Potential Gross Rental Income Of 5K A Month. Fully Renovated. Live In One And Rent The Other In Full Privacy! One Unit Has 3 Brms With A Possible 4th That Can Be Used As Great Walk In Closet Or Office. It Includes A Large Laundry/Storage Room The Other Unit Is A Self Contained Two Bedrooms On The Main Floor With A 4 Piece Ceramic Tiled Bathroom On Floor And Walls With Designer Kitchen And Large Living Room. This Unit Has A Huge Well Apointed Inlaw Suite With A Separate Entrance Featuring Ceramic Tiled Kitchen A Huge Bedroom That Can Be Used As A Living Room And A Side Room That Can Be Used As A Bedroom Or Office. A Separate Laundry Room Is Located In The Basement. Property Is Zoned R2 With Possible Severance. Both Units Have Separate Hydro, Gas Meters, New Boiler Heating Systems, Separate Yards And Driveways.**** EXTRAS **** Stone Counter Tops, Ceramic Tiles On Walls And Floors In Kitchens And Bath Rooms. Hot Water On Demand (id:52505)
MLS® Number | X5822975 |
Property Type | Single Family |
Neigbourhood | Chelmsford |
Community Name | Rayside-Balfour |
Amenities Near By | Public Transit |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 8 |
Bedrooms Total | 8 |
Architectural Style | Bungalow |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 1 |
Type | Duplex |
Acreage | No |
Land Amenities | Public Transit |
Size Irregular | 66 X 99 Ft |
Size Total Text | 66 X 99 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Primary Bedroom | 4.4 m | 5 m | 4.4 m x 5 m |
Basement | Kitchen | 4.1 m | 2.8 m | 4.1 m x 2.8 m |
Basement | Bedroom | 4 m | 5 m | 4 m x 5 m |
Basement | Bathroom | 2.1 m | 1.5 m | 2.1 m x 1.5 m |
Main Level | Living Room | 3.5 m | 6 m | 3.5 m x 6 m |
Main Level | Kitchen | 4.4 m | 3.4 m | 4.4 m x 3.4 m |
Main Level | Bedroom | 2.7 m | 2.7 m | 2.7 m x 2.7 m |
Main Level | Bedroom 2 | 2.7 m | 2.7 m | 2.7 m x 2.7 m |
Main Level | Bathroom | 2.1 m | 1.5 m | 2.1 m x 1.5 m |
Main Level | Living Room | 3.5 m | 6 m | 3.5 m x 6 m |
Main Level | Kitchen | 4.4 m | 3.4 m | 4.4 m x 3.4 m |
Main Level | Bathroom | 2.1 m | 1.5 m | 2.1 m x 1.5 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
Contact us for more information
(905) 731-2266
(905) 731-8076
www.jdlrealty.ca
No Favourites Found