Immaculate 4+2 Bed 4 Bath On 45"" Lot Mattamy Built,Detached Home In The Prestigious Vales Of Castlemore. Stunning Living Room Open To Ceiling, Open Concept Family Room, Breakfast And Kitchen Area. Bright & Spacious, Upgraded Potlights Throughout, Hardwood Throughout, All New Paint, Updated Kitchen With S/S Appliances, Ample Storage. Fully Finished 2 Bdr Basement W Legal Sep Entrance From Builder. Beloved Outdoor Space With Built In Gazebo And Shed. Must See!!**** EXTRAS **** 2 Fridge, 2 Stove, S/S Dishwasher, Washer & Dryer, All Window Coverings, All Elfs, Central Vac, Garage Door Opener, Surveillance Cameras, Garden Shed And Gazebo. Rental Hwt. (id:52505)
MLS® Number | W5871135 |
Property Type | Single Family |
Neigbourhood | Castlemore |
Community Name | Vales of Castlemore |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 5 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 44.16 X 84.74 Ft ; Widens To 49.88ft At Rear |
Size Total Text | 44.16 X 84.74 Ft ; Widens To 49.88ft At Rear |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17.38 m | 13.87 m | 17.38 m x 13.87 m |
Second Level | Bedroom 2 | 11 m | 11 m | 11 m x 11 m |
Second Level | Bedroom 3 | 11 m | 11 m | 11 m x 11 m |
Second Level | Bedroom 4 | 12.5 m | 10 m | 12.5 m x 10 m |
Basement | Bedroom | 12.5 m | 10 m | 12.5 m x 10 m |
Basement | Bedroom | 13.5 m | 8 m | 13.5 m x 8 m |
Main Level | Living Room | 11.81 m | 20.99 m | 11.81 m x 20.99 m |
Main Level | Dining Room | 11.81 m | 20.99 m | 11.81 m x 20.99 m |
Main Level | Family Room | 16 m | 12.99 m | 16 m x 12.99 m |
Main Level | Eating Area | 10.66 m | 10 m | 10.66 m x 10 m |
Main Level | Kitchen | 10 m | 10 m | 10 m x 10 m |
Main Level | Laundry Room | 7 m | 6 m | 7 m x 6 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
Contact us for more information
(905) 454-4000
(905) 463-0811
(905) 454-4000
(905) 463-0811
No Favourites Found