Lifestyle & Location! Beautiful 2 Bed,1 Bath 908 Sqft Unit At Grandview Condos In The Heart Of Newmarket. Gorgeous Eat-In Kitchen W/Breakfast Bar & Backsplash. Open Concept Living & Dining Rm W/Walkout To Covered Balcony. Bonus Den/Storage Rm. Upgraded Light Fixtures. Easy Clean Ceramic & Laminate Floors. Amenities Include: Fully Equipped Party Room, Gym, Bike Storage Room, Storage Locker, Laundry Facility + 1 Surface Parking Spot! Walk To Great Shopping, Parks, Hospital & Main Street. Your Search Is Over!**** EXTRAS **** Hospital Nearby, Library, Park, Place Of Worship, Public Transit, Rec Centre (id:52505)
MLS® Number | N5902329 |
Property Type | Single Family |
Community Name | Central Newmarket |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Party Room, Exercise Centre |
Basement Development | Finished |
Basement Type | N/a (finished) |
Exterior Finish | Brick |
Fire Protection | Security System |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.89 m | 3.38 m | 3.89 m x 3.38 m |
Main Level | Dining Room | 3.38 m | 2.67 m | 3.38 m x 2.67 m |
Main Level | Kitchen | 3.66 m | 2.67 m | 3.66 m x 2.67 m |
Main Level | Primary Bedroom | 4.75 m | 3 m | 4.75 m x 3 m |
Main Level | Bedroom | 3.68 m | 2.77 m | 3.68 m x 2.77 m |
Main Level | Den | 2.82 m | 1.85 m | 2.82 m x 1.85 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Foyer | 1.85 m | 2.24 m | 1.85 m x 2.24 m |
Contact us for more information
(705) 722-7100
(705) 722-5246
HTTP://www.remaxchay.com
No Favourites Found