Spacious 4 Bedroom, Well Maintained And Updated Home, Conveniently Located Just 2 Blocks From Tim Horton Field And Bernie Custis High School. Separate Side Door To Basement With Potential For Future Apartment. Modern White Kitchen Overlooking Huge Pressure Treated Wood Deck (18'X17') With Metal Gazebo (10'X10') & Fully Fenced Yard. Double Concrete Front Driveway Plus Paved Alley In Back For Potential Future Additional Parking. Must See Home. *Mainfloor Bath Is 1 Piece (id:52505)
MLS® Number | X5878944 |
Property Type | Single Family |
Neigbourhood | Crown Point West |
Community Name | Crown Point |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Features | Separate Entrance |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 22.55 X 90.18 Ft ; Nil |
Size Total Text | 22.55 X 90.18 Ft ; Nil |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.01 m | 2.84 m | 4.01 m x 2.84 m |
Second Level | Bedroom 2 | 3.15 m | 3.15 m | 3.15 m x 3.15 m |
Second Level | Bedroom 3 | 3.15 m | 2.77 m | 3.15 m x 2.77 m |
Second Level | Bedroom 4 | 3.2 m | 2.24 m | 3.2 m x 2.24 m |
Second Level | Bathroom | Measurements not available | ||
Basement | Recreational, Games Room | 5.64 m | 4.75 m | 5.64 m x 4.75 m |
Basement | Library | 5.05 m | 4.55 m | 5.05 m x 4.55 m |
Main Level | Kitchen | 4.83 m | 2.84 m | 4.83 m x 2.84 m |
Main Level | Living Room | 4.24 m | 3.84 m | 4.24 m x 3.84 m |
Main Level | Dining Room | 3.61 m | 3.3 m | 3.61 m x 3.3 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Foyer | Measurements not available |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
Contact us for more information
(905) 385-9200
(905) 333-3616
No Favourites Found