Rare Opportunity! This 220 Acre Ranch Is Settled On A Majestic Setting And Is Perfect For The Horse Enthusiast. High Quality Construction And The Buildings, Ponds, Fencing And Trees Help Make This Property An Amazing Home Or Retreat. Beautiful Inground Swimming Pool Completes A Backyard Oasis. Close To Highway And All Amenities Yet In A Quiet And Secluded Area. Best Of Both Worlds! Additional 70X40 Foot Rv Barn. (id:52505)
MLS® Number | S5581026 |
Property Type | Single Family |
Community Name | Rural Oro-Medonte |
Community Features | School Bus |
Features | Wooded Area |
Parking Space Total | 12 |
Pool Type | Inground Pool |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Total Text | 100+ Acres |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 4.88 m | 3.58 m | 4.88 m x 3.58 m |
Second Level | Bedroom 3 | 3.91 m | 3.68 m | 3.91 m x 3.68 m |
Second Level | Bedroom 4 | 4.93 m | 3.38 m | 4.93 m x 3.38 m |
Second Level | Bedroom 5 | 4.19 m | 4.09 m | 4.19 m x 4.09 m |
Second Level | Games Room | 10.57 m | 6.86 m | 10.57 m x 6.86 m |
Main Level | Kitchen | 7.75 m | 5.77 m | 7.75 m x 5.77 m |
Main Level | Dining Room | 6.98 m | 4.27 m | 6.98 m x 4.27 m |
Main Level | Family Room | 6.98 m | 6.38 m | 6.98 m x 6.38 m |
Main Level | Eating Area | 3.38 m | 2.95 m | 3.38 m x 2.95 m |
Main Level | Great Room | 6.45 m | 4.55 m | 6.45 m x 4.55 m |
Main Level | Office | 4.04 m | 3.53 m | 4.04 m x 3.53 m |
Main Level | Primary Bedroom | 5.87 m | 4.65 m | 5.87 m x 4.65 m |
Electricity | Installed |
Contact us for more information
(705) 721-9111
(705) 721-9182
No Favourites Found