South New Tecumseth 50+ Acre Farm. Walkout Bungalow, 2 Car Garage, Steel Insulated Barn And Climate Controlled Structure With 3 Phase Converter. Natural Gas. Almost 40 Acres Of Workable Rolling Sandy Loam. (id:52505)
MLS® Number | N5919656 |
Property Type | Single Family |
Neigbourhood | Tottenham |
Community Name | Rural New Tecumseth |
Features | Partially Cleared |
Parking Space Total | 22 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 52.27 Acre |
Size Total Text | 52.27 Acre|50 - 100 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 5.25 m | 2.71 m | 5.25 m x 2.71 m |
Lower Level | Bedroom | 3.65 m | 2.83 m | 3.65 m x 2.83 m |
Lower Level | Bedroom | 3.69 m | 3.23 m | 3.69 m x 3.23 m |
Main Level | Kitchen | 4.3 m | 3.52 m | 4.3 m x 3.52 m |
Main Level | Dining Room | 3.92 m | 3.61 m | 3.92 m x 3.61 m |
Main Level | Living Room | 5.3 m | 3.92 m | 5.3 m x 3.92 m |
Main Level | Bedroom | 3.43 m | 2.64 m | 3.43 m x 2.64 m |
Main Level | Bedroom | 3.98 m | 3.63 m | 3.98 m x 3.63 m |
Main Level | Bedroom | 4.24 m | 3.21 m | 4.24 m x 3.21 m |
Electricity | Installed |
Contact us for more information
(905) 936-4216
(905) 936-5130
(705) 435-4336
(705) 435-3506
No Favourites Found