Welcome To 77 Uxbridge Avenue - True Pride Of Ownership Throughout The Home With Tremendous Potential To Personalize And Make It Your Own! This Home Is Spotless From Top To Bottom! Oversized Kitchen On The Main Floor With Combined Living And And Dining Areas. 3 Large Bedrooms On The Top Floor With A Fantastic Balcony That Is Enjoyed From The Primary. Recent Upgrades Include 2 Updated Bathrooms. Separate Entrance Leads To A Fully Finished Basement With Additional Kitchen And Large Rec Room. Very Convenient Parking At Rear Of Home With A Carport. Prime Location That Is Situated Between Corso Italia, The Junction And Junction Triangle. Enjoy Everything This Neighbourhood Has To Offer Including Great Restaurants, Coffee Shops, Playgrounds, Parks, Dog-Parks, Farmers' Markets And The List Goes On! Very Accessible To Transit. This Home Needs To Be Walked Through To Appreciate The Size.**** EXTRAS **** Fridge, 2 X Stove, Washer & Dryer. All Elf's And Window Coverings. (id:52505)
MLS® Number | W5871025 |
Property Type | Single Family |
Neigbourhood | Weston-Pellam Park |
Community Name | Weston-Pellam Park |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Features | Lane |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Carport |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 16.92 X 122 Ft |
Size Total Text | 16.92 X 122 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.26 m | 4.48 m | 3.26 m x 4.48 m |
Second Level | Bedroom 2 | 3.51 m | 3.02 m | 3.51 m x 3.02 m |
Second Level | Bedroom 3 | 2.65 m | 3.78 m | 2.65 m x 3.78 m |
Basement | Recreational, Games Room | 6.98 m | 3.35 m | 6.98 m x 3.35 m |
Basement | Kitchen | 1.89 m | 3.84 m | 1.89 m x 3.84 m |
Basement | Laundry Room | 1.86 m | 1.28 m | 1.86 m x 1.28 m |
Main Level | Living Room | 3.17 m | 3.6 m | 3.17 m x 3.6 m |
Main Level | Dining Room | 2.83 m | 8.87 m | 2.83 m x 8.87 m |
Main Level | Kitchen | 4.51 m | 4 m | 4.51 m x 4 m |
Main Level | Family Room | 2.74 m | 2.8 m | 2.74 m x 2.8 m |
Contact us for more information
(416) 494-7653
(416) 494-0016
No Favourites Found