Beautiful Condo Townhouse Near Yonge & Finch Subway Station. 1Bedroom + 1 Den With 2 Washrooms, 2 Story Lower Unit. 9Ft Ceilings, Harwood Floors Thru-Out. Floor-To-Ceiling Windows. Bright, Spacious & Well Laid Out. Stainless Steel Appliances *Granite Counters! Walk To Subway, Go, Bus, Schools, Parks, Restaurants And Shops! 1 Parking Spot. 1 Locker.**** EXTRAS **** S/S Fridge, Stove, Dishwasher, White Stacked Washer & Dryer, All Window Coverings, All Electric Light Fixtures. (id:52505)
MLS® Number | C5858146 |
Property Type | Single Family |
Neigbourhood | Newtonbrook West |
Community Name | Newtonbrook West |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Primary Bedroom | 3.12 m | 2.64 m | 3.12 m x 2.64 m |
Lower Level | Den | 3.89 m | 2.24 m | 3.89 m x 2.24 m |
Main Level | Kitchen | 3.56 m | 1.7 m | 3.56 m x 1.7 m |
Main Level | Dining Room | 4.22 m | 3.07 m | 4.22 m x 3.07 m |
Main Level | Living Room | 4.22 m | 3.07 m | 4.22 m x 3.07 m |
Ground Level | Foyer | Measurements not available |
Contact us for more information
(905) 940-8999
(905) 940-3999
No Favourites Found