Absolutely Stunning Masterpiece In Prestigious Stonehaven.6,292 sq/ft Of Living Space!No Expense Has Been Spared In This Exquisitely Appointed Home!The Sharp Curb Appeal Is Complimented By Stone,Brick,Patterned Concrete And Inset Lighting.Double Door Entry To The Main Floor Boasts 10' Ceilings,Wide Plank Hardwood And Extensive Trim Detail.The Oversized Dining Room Is Perfect To Entertain And Enhanced By The Soft Lighting Of The Wine Wall.The Upgraded Chef's Kitchen Comes Complete With An Impressive Wolf Cooktop/Range,Premium Appliances,Ceramic Backsplash,Eat-In Kitchen And Breakfast Bar/Island,Coffee/Beverage Counter And Loads Of Cupboard Space.The Upstairs Bedrooms All Have Walk-In Closets And Are Very Generous In Size + A 'Bonus Room' For The Kids Retreat.The Primary Ensuite Comes Complete With Double Sinks,An Oversized Soaker Tub, Glass Shower Enclosure And Water Closet.The Expansive WalkOut Basement Is Perfect For All Ages With The Media Room And Walk-Out To The Covered Lower Deck.**** EXTRAS **** This Home Is A True Must See For The Most Discerning Buyer. $100K Spent On Premium Ceiling Heights Throughout. Upgraded Door Heights Throughout The Top Two Floors. Two Tier Trex Decking With Walk-Outs Overlooking The Ravine. (id:52505)
MLS® Number | N7259998 |
Property Type | Single Family |
Community Name | Stonehaven-Wyndham |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Ravine |
Parking Space Total | 7 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 50.03 X 131.17 Ft |
Size Total Text | 50.03 X 131.17 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.73 m | 4.86 m | 6.73 m x 4.86 m |
Second Level | Bedroom 2 | 4.9 m | 4.58 m | 4.9 m x 4.58 m |
Second Level | Bedroom 3 | 4.9 m | 3.9 m | 4.9 m x 3.9 m |
Second Level | Bedroom 4 | 4.57 m | 3.88 m | 4.57 m x 3.88 m |
Second Level | Sitting Room | 3.64 m | 3.23 m | 3.64 m x 3.23 m |
Basement | Media | 5.73 m | 4.46 m | 5.73 m x 4.46 m |
Basement | Recreational, Games Room | 11.91 m | 11.67 m | 11.91 m x 11.67 m |
Main Level | Office | 3.98 m | 3.32 m | 3.98 m x 3.32 m |
Main Level | Dining Room | 7.44 m | 4.24 m | 7.44 m x 4.24 m |
Main Level | Family Room | 5.8 m | 4.9 m | 5.8 m x 4.9 m |
Main Level | Kitchen | 7.72 m | 5.89 m | 7.72 m x 5.89 m |
Main Level | Mud Room | 3.81 m | 1.71 m | 3.81 m x 1.71 m |
Contact us for more information
(905) 895-8615
(905) 895-0314