Attention First Time Home Buyers! Excellent Opportunity To Own This 3 Bedroom, 3 Washroom Home In The Heart Of Richmond Hill. Just Off Yonge Street! Walking Distance To Shopping,Transportation,Restaurants,Hillcrest Mall,Go Transit. Family-Sized Kitchen With Walk-Out To Private Backyard. 2 Spacious Bedrooms & 3rd Floor Primary Bedrooms Retreat With Ensuite Bath. Spacious Family Room With Large Windows & California Shutters. Finished Basement With Recreation Room.**** EXTRAS **** Roof Replaced,Newer Garage Door Installed & New Fence Repaired,All Within The Last 5 Years. Tenant Willing To Stay. (id:52505)
MLS® Number | N6050865 |
Property Type | Single Family |
Community Name | Langstaff |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Type | Full |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Detached Garage |
Acreage | No |
Size Irregular | 14.8 X 101.9 Ft |
Size Total Text | 14.8 X 101.9 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 4.27 m | 3.16 m | 4.27 m x 3.16 m |
Second Level | Bedroom 3 | 4.24 m | 3.22 m | 4.24 m x 3.22 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Third Level | Primary Bedroom | 6.4 m | 4.26 m | 6.4 m x 4.26 m |
Basement | Recreational, Games Room | 4.27 m | 4.26 m | 4.27 m x 4.26 m |
Main Level | Kitchen | 4.34 m | 4.24 m | 4.34 m x 4.24 m |
Main Level | Family Room | 5.97 m | 4.23 m | 5.97 m x 4.23 m |
Contact us for more information
(905) 731-2000
(905) 886-7556
No Favourites Found