Nestled In Heart Of South Ajax, This Custom Built 4000 Sqft Duplex Caters To Those Seeking Luxury In The City. Featuring Granite Flooring/Countertops, Bathrooms, California Shutters T/Out, 8-9' Ceilings And Custom Moulding.Fenced Yard, Massive Shop In The Back, And Sep Bsmt Entrance. Bsmt Apt Includes Full Kitchen, 3/Pc Bath, Potential For A Second Bedroom, $1800 Income. 2 Min To 401, Mins Walking Distance To Waterfront, Hospital, Grocery And Schools.**** EXTRAS **** Lavish Primary Suite And 4Pc Ensuite W/ Jacuzzi And Entirely Granite.Shop Can Be Converted To Covered Parking Space. Currently Parking For 8. Basement Fully Permitted And Prof Done. One Of A Kind Property In This Highly Coveted Area! (id:52505)
MLS® Number | E5844449 |
Property Type | Single Family |
Community Name | South East |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Parking Space Total | 8 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Apartment In Basement, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 50 X 100 Ft |
Size Total Text | 50 X 100 Ft |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.7 m | 4 m | 6.7 m x 4 m |
Second Level | Bedroom 4 | 3.5 m | 2.8 m | 3.5 m x 2.8 m |
Second Level | Bedroom 2 | 5 m | 3.4 m | 5 m x 3.4 m |
Second Level | Bedroom 3 | 4.6 m | 4 m | 4.6 m x 4 m |
Basement | Recreational, Games Room | 9 m | 5.5 m | 9 m x 5.5 m |
Basement | Kitchen | 6.3 m | 3.7 m | 6.3 m x 3.7 m |
Main Level | Kitchen | 4.6 m | 4.9 m | 4.6 m x 4.9 m |
Main Level | Family Room | 4 m | 4.9 m | 4 m x 4.9 m |
Main Level | Dining Room | 4.6 m | 3.81 m | 4.6 m x 3.81 m |
Main Level | Living Room | 6.4 m | 4 m | 6.4 m x 4 m |
Contact us for more information
(416) 284-5555
(416) 284-5727
No Favourites Found