Rental Investment Property Or Buy To Live In Yourself. 5 Bedroom, 2.5 Bathrooms Townhouse. Private Parking & Backyard. No Carpet, Vinyl Plank Flooring. Granite Countertop In The Kitchen With Backsplash. Bright Unit With Windows In Front And Back. Walking Distance To University & Shopping Mall. Currently Leased At $3000 Plus Utilities.**** EXTRAS **** Appliances: Microwave, Stove, Oven, Dishwasher, 2 Fridges, New Owned Water Tank. Living Room & Dining Room Furniture Included. (id:52505)
MLS® Number | X5870188 |
Property Type | Single Family |
Neigbourhood | West London |
Amenities Near By | Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Exterior Finish | Brick |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | Row / Townhouse |
Acreage | No |
Land Amenities | Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.34 m | 2.94 m | 4.34 m x 2.94 m |
Second Level | Bedroom 2 | 4.17 m | 2.34 m | 4.17 m x 2.34 m |
Second Level | Bedroom 3 | 3.12 m | 2.46 m | 3.12 m x 2.46 m |
Second Level | Bathroom | Measurements not available | ||
Basement | Bedroom | 3.1 m | 3.48 m | 3.1 m x 3.48 m |
Basement | Bedroom | 5.49 m | 3.35 m | 5.49 m x 3.35 m |
Basement | Bathroom | Measurements not available | ||
Main Level | Living Room | 2.03 m | 5.97 m | 2.03 m x 5.97 m |
Main Level | Kitchen | 3.02 m | 2.95 m | 3.02 m x 2.95 m |
Main Level | Bathroom | Measurements not available |
Contact us for more information
(905) 793-1111
(905) 793-1455
www.royalstarrealty.ca
(905) 793-1111
(905) 793-1455
www.royalstarrealty.ca
No Favourites Found