One-Of-A-Kind Country Estate Property At 902 Shaver Rd, Ancaster: Private, Full Of Amenities, Surrounded By Pristine Natural Beauty. 90 Acres Of Land Sits Right Next To Urban Boundary, With Frontage On Two Major Roads (Over 2700 Ft On Shaver Rd And 1332 Ft On Book Rd), Rough 13 Acre Of A1 Agriculture Land, 77 Acres Of Forest/Woods. 2 Min Drive To Shopping Center With Walmart, Canadian Tire, Lowe's, Longo's, Etc. Department Stores, 3 Min Drive To The 403. On School Bus Routes To Top Schools In Hamilton. Winding Creeks And Two Ponds On The Land. Executive Country Home (Custom Built By Robinson 1987 >5,000 Sqft + Fin Basement) Boasts 6 Bedrm, 7 Bath, 5 F.P, A Large Wrap Around Porch And 42 Panels Of Windows That Give You A Spectacular View Of Nature All Year Round. Updated Stainless Steel Appliances, Led Lights, Freshly Painted. Equipped With Energy Efficiency Geothermal Heating/Cooling System, Surround Sound, Alarm System And So Much More.**** EXTRAS **** Facilities Include Screened Pool House, Sauna, 2 Story Workshop, Cabin, Sugar Shack/Wood Storage, Tennis Court. Central Metering W/Transformer 400Amps To House, 200 To Pool House, 100 To Cabin. Your Own Private Paradise Awaits! (id:52505)
MLS® Number | X5868832 |
Property Type | Single Family |
Neigbourhood | Ancaster |
Community Name | Ancaster |
Community Features | School Bus |
Features | Wooded Area, Conservation/green Belt |
Parking Space Total | 12 |
Pool Type | Inground Pool |
Bathroom Total | 7 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood |
Fireplace Present | Yes |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 1320 X 2976 Ft ; 90 Acre |
Size Total Text | 1320 X 2976 Ft ; 90 Acre|50 - 100 Acres |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 7.29 m | 8.08 m | 7.29 m x 8.08 m |
Second Level | Bedroom | 4.55 m | 5.23 m | 4.55 m x 5.23 m |
Second Level | Bedroom | 4.6 m | 3.96 m | 4.6 m x 3.96 m |
Second Level | Bedroom | 5.18 m | 3.3 m | 5.18 m x 3.3 m |
Main Level | Mud Room | 4.34 m | 5.31 m | 4.34 m x 5.31 m |
Main Level | Sunroom | 8.48 m | 3.48 m | 8.48 m x 3.48 m |
Main Level | Kitchen | 4.27 m | 4.34 m | 4.27 m x 4.34 m |
Main Level | Dining Room | 3.68 m | 7.26 m | 3.68 m x 7.26 m |
Main Level | Dining Room | 4.57 m | 4.55 m | 4.57 m x 4.55 m |
Main Level | Family Room | 5.18 m | 6.65 m | 5.18 m x 6.65 m |
Main Level | Living Room | 5.33 m | 6.15 m | 5.33 m x 6.15 m |
Main Level | Sitting Room | 5.99 m | 7.54 m | 5.99 m x 7.54 m |
Electricity | Installed |
Contact us for more information
(905) 909-0101
(905) 909-0202
No Favourites Found