Custom-Built Log Home With Heated Shop On 18 Private Acres W/Pond. 2 Storey Home W/Lots Of Wood Accents & 10"" Log Beams Throughout, As Well As Many Alternative Energy Options. Open Concept Main Floor W/Spacious Livrm, Dinrm W/W/O To Famrm W/Wood Stove, Kitch W/Granite Center Island & 4-Pc Bath. Upper Level Has Primary Bdrm W/4Pc Ensuite W/Jet Tub & Laund, & Secret Pull Down Staircase To 3rd Level W/Dormer. Part Fin Bsmnt Has A Hobby Rm/Office & Lrg Recrm. Heated 50' X 30' Shop W/3 Bay Doors, In Floor Heating, A Workshop, & Lots Of Space For Your Vehicles & Outdoor Toys. Upper Level Of Shop Is The Ultimate Mancave/Games Rm W/Frplc & W/O To Deck, Kitch W/Wet Bar & 3Pc Bath. 10 Of The 18 Acres Is Fenced For Livestock, Approx 3 Acres Cleared Around House & Shop, & About 5 Acres Of Bush. The Pasture Area Has A 52' Trailer, Animal Shelter & Chicken Coop In The Rear. Homesteaders Everything For The Hobby Farm Enthusiast & Nature Lover.**** EXTRAS **** Inclusions: Hot Water Heater, 2 Stoves, 2 Fridges, Dishwasher, Dryer, Hot Tub, Microwave Hood Range, Washer. (Negotiable Pool Table & Pepsi Cooler) (id:52505)
MLS® Number | X5864149 |
Property Type | Single Family |
Features | Wooded Area |
Parking Space Total | 13 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Log, Wood |
Fireplace Present | Yes |
Heating Fuel | Solar |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 464.85 X 1181.29 Ft ; Irregular |
Size Total Text | 464.85 X 1181.29 Ft ; Irregular|10 - 24.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.61 m | 3.86 m | 5.61 m x 3.86 m |
Second Level | Kitchen | 4.37 m | 3.1 m | 4.37 m x 3.1 m |
Second Level | Games Room | 8.97 m | 8.15 m | 8.97 m x 8.15 m |
Second Level | Loft | 7.42 m | 5.41 m | 7.42 m x 5.41 m |
Basement | Office | 4.14 m | 3.05 m | 4.14 m x 3.05 m |
Basement | Recreational, Games Room | 8.76 m | 8.71 m | 8.76 m x 8.71 m |
Main Level | Family Room | 6.07 m | 3.58 m | 6.07 m x 3.58 m |
Main Level | Living Room | 5.82 m | 5.51 m | 5.82 m x 5.51 m |
Main Level | Dining Room | 5.51 m | 3.07 m | 5.51 m x 3.07 m |
Main Level | Kitchen | 4.62 m | 3.35 m | 4.62 m x 3.35 m |
Main Level | Bedroom | 3.48 m | 2.77 m | 3.48 m x 2.77 m |
Main Level | Workshop | 5.87 m | 4.29 m | 5.87 m x 4.29 m |
Electricity | Installed |
Contact us for more information
(613) 548-2550
(905) 831-8147
No Favourites Found