Picturesque 12+ Acre Country Property 10 Minutes To City Amenities. Stunning Family Home With Big Windows Boasting Lots Of Natural Light. Lots Of Character. Features Original Staircase (Circa 1870). Quality Renovations Include Spacious Gourmet Country Kitchen & Newly Finished Walk-In Pantry. Kitchen Cupboards Professionally Painted. Large Centre Island For Everyone To Gather. Ss Appliances, Gas Stove & Granite Counters. Open To Separate Dining Room With Sliding Doors To Patio With Gazebo & Fire Pit In Fenced Yard. Solid Elm Beams & Mantles 2019. 4+1 Beds Or Convenient Main Floor Office With Built-In Desktop & Bathroom Access. Luxury Master Suite With Fireplace & Built-Ins, 5-Pc Ensuite, Skylight & Glass Shower. Separate Soaking Tub. All Baths Updated & Granite Counters. Main Bath With Heated Floors. Convenient Main Floor Laundry. Wide Plank Hardwood Floors Throughout. Pot Lights & All New Light Fixtures. Tastefully Decorated. Attached Double Garage With Inside Entry. Partial Basement.**** EXTRAS **** 60X50 2-Storey Barn With Hydro (Circa 1900) & Beautiful Wood Beams. Well Line '18. Paved Drive & Fenced Yard '20. Expanded Pond '22. Apple Trees Produce Lots Of Apples & Pear Trees. 2-Way Fp & Brick Room Divider '19. New Siding/Eaves '21. (id:52505)
MLS® Number | X5923539 |
Property Type | Single Family |
Neigbourhood | Caistor Centre |
Features | Lane |
Parking Space Total | 12 |
View Type | View |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 304.45 X 1883.8 Ft |
Size Total Text | 304.45 X 1883.8 Ft|10 - 24.99 Acres |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.13 m | 5.23 m | 5.13 m x 5.23 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom 2 | 4.04 m | 3.02 m | 4.04 m x 3.02 m |
Second Level | Bedroom 3 | 4.11 m | 3.2 m | 4.11 m x 3.2 m |
Second Level | Bedroom 4 | 4.22 m | 3.86 m | 4.22 m x 3.86 m |
Main Level | Foyer | Measurements not available | ||
Main Level | Kitchen | 9.83 m | 8.79 m | 9.83 m x 8.79 m |
Main Level | Dining Room | 3.63 m | 6.48 m | 3.63 m x 6.48 m |
Main Level | Living Room | 6.22 m | 6.48 m | 6.22 m x 6.48 m |
Main Level | Laundry Room | 2.29 m | 2.51 m | 2.29 m x 2.51 m |
Main Level | Mud Room | Measurements not available | ||
Main Level | Bedroom 5 | 4.04 m | 3.63 m | 4.04 m x 3.63 m |
Contact us for more information
(905) 333-3500
(905) 333-3616
No Favourites Found