60 Acre country property with trails and a beautiful century home sitting atop a hill with southerly views from the front porch. Featuring a large bank barn with power and multiple entries. A picturesque stream runs through the centre of the property (LSRCA regulated area follows the stream, attached to Listing). The property has 2 road frontages, the driveway to the home on Durham Rd 12 and access to the farmed fields on Brock Concession Rd 13 (identified with a sign, survey attached to the Listing). This 5 bedroom home includes 4 bedrooms (no closets) with large windows and a central closet reminiscent of the era of the build with a spacious principal bedroom with semi-ensuite, walk in closet and private staircase! The main floor features a classic white kitchen with granite countertops and a walk out to the yard, bright dining room with a patio door to a deck, large living room with multiple walk outs including to the front porch, a den and a 2nd full bathroom.**** EXTRAS **** 23 Mins to Uxbridge, 10 mins to Cannington for Shopping Amenities, Minutes to Wilfred & Pefferlaw. Apple Maps: 205 County Rd 12, Cannington. 1.2 Km East Of Lakeridge Rd On Conc 12/Durham 12, also known as C205 Conc 12 Cannington. (id:52505)
MLS® Number | N7304032 |
Property Type | Single Family |
Neigbourhood | Cannington |
Community Name | Rural Brock |
Community Features | School Bus |
Features | Wooded Area, Rolling, Partially Cleared, Conservation/green Belt |
Parking Space Total | 10 |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 60.23 Acre ; Irregular Shape, Survey Attached |
Size Total Text | 60.23 Acre ; Irregular Shape, Survey Attached|50 - 100 Acres |
Surface Water | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.73 m | 3.59 m | 6.73 m x 3.59 m |
Second Level | Bedroom 2 | 2.61 m | 2.89 m | 2.61 m x 2.89 m |
Second Level | Bedroom 3 | 3.22 m | 2.89 m | 3.22 m x 2.89 m |
Second Level | Bedroom 4 | 2.64 m | 3.14 m | 2.64 m x 3.14 m |
Second Level | Bedroom 5 | 3.2 m | 3.14 m | 3.2 m x 3.14 m |
Second Level | Laundry Room | 1.58 m | 1.3 m | 1.58 m x 1.3 m |
Main Level | Kitchen | 3.93 m | 2.84 m | 3.93 m x 2.84 m |
Main Level | Dining Room | 4.38 m | 4.47 m | 4.38 m x 4.47 m |
Main Level | Living Room | 5.94 m | 5.28 m | 5.94 m x 5.28 m |
Main Level | Den | 4.21 m | 2.9 m | 4.21 m x 2.9 m |
Natural Gas | Installed |
Electricity | Installed |
Contact us for more information
(905) 852-6143
(905) 852-5696
(905) 852-6143
(905) 852-5696