Live The Friday Harbour Resort Lifestyle In Nearly 2700 Sqft Of Spacious Living In Luxury End Unit Townhome. As Many As Five Bedrooms & 5 Bathrooms! Open Concept Kitchen/Living/Dining With Top Of Line Appliances. Walk-Out To Private Deck & Boat Slip. Enjoy 3rd Floor Wet Bar, W/O To Rooftop Deck. Within Walking Distance To New Lake Club & Shops: Coffee, Patisserie, Grocery, Sushi, Fishbone Kitchen+Bar, Avenue, Pub, Juice Bar, Toy/Candy Store, Lcbo, Pet/Pottery Stores, Resort Welcome Centre.**** EXTRAS **** Championship Golf (Nest), Tennis, Pickle Bar, Basketball, Beach, Beach Club Pool & Restaurant, 7 Km Trails Nature Preserve, Marina, Harbour Master, Boating, Land/Water Sports, Snowshoeing/Cross-Country Skiing; Year Round Events & Animation. (id:52505)
MLS® Number | N5817732 |
Property Type | Single Family |
Community Name | Rural Innisfil |
Amenities Near By | Beach, Marina, Park |
Parking Space Total | 4 |
Pool Type | Inground Pool |
Water Front Type | Waterfront |
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Garage |
Acreage | No |
Land Amenities | Beach, Marina, Park |
Sewer | Septic System |
Size Irregular | 29 X 80 Ft |
Size Total Text | 29 X 80 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.88 m | 3.4 m | 4.88 m x 3.4 m |
Second Level | Bedroom 2 | 4.11 m | 3.15 m | 4.11 m x 3.15 m |
Second Level | Bedroom 3 | 4.11 m | 3.05 m | 4.11 m x 3.05 m |
Second Level | Den | 4.88 m | 4.11 m | 4.88 m x 4.11 m |
Third Level | Bedroom 4 | 3.96 m | 3.15 m | 3.96 m x 3.15 m |
Third Level | Bedroom 5 | 3.81 m | 3.35 m | 3.81 m x 3.35 m |
Third Level | Bathroom | Measurements not available | ||
Third Level | Other | 3.2 m | 2.59 m | 3.2 m x 2.59 m |
Main Level | Kitchen | 3.2 m | 2.64 m | 3.2 m x 2.64 m |
Main Level | Living Room | 7.01 m | 4.32 m | 7.01 m x 4.32 m |
Main Level | Dining Room | 7.01 m | 4.32 m | 7.01 m x 4.32 m |
Main Level | Other | 2.64 m | 2.44 m | 2.64 m x 2.44 m |
Contact us for more information
(416) 831-8310
(416) 863-1666
www.lifestylesrealty.com
No Favourites Found