Top To Bottom Newly Renovated 2 Units Whole House Available For Rent .. ..Here's Your Opportunity To Live In The Most Desirable Neighborhood .... In The Boxgrove Community!!! Steps Away To Everything You Need. Close To All Amenities Such As Walmart, Longos, Banks, Medical Centre ,Markham Stouffville Hospital, Walking Distance From School And Shopping Centre , 1 Minute To Hwy 407. Huge 86.75 X 165.50 Foot Mature Corner Lot!**** EXTRAS **** Corner Lot! , All Appliances, Close To Public And Catholic School, Close To Park And Community Centre, Hospital, Hwy 407 And Shopping Centre And Walmart, Space To Play Volleyball, Badminton And Plenty Of Parking (id:52505)
MLS® Number | N5858081 |
Property Type | Single Family |
Parking Space Total | 6 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | No |
Sewer | Septic System |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.47 m | 4.17 m | 4.47 m x 4.17 m |
Second Level | Bedroom | 3.18 m | 2.88 m | 3.18 m x 2.88 m |
Second Level | Other | 3.87 m | 3.17 m | 3.87 m x 3.17 m |
Ground Level | Living Room | 5.3 m | 3.6 m | 5.3 m x 3.6 m |
Ground Level | Dining Room | 3.7 m | 3.2 m | 3.7 m x 3.2 m |
Ground Level | Kitchen | 3.77 m | 3.5 m | 3.77 m x 3.5 m |
Ground Level | Bedroom | 3.18 m | 2.68 m | 3.18 m x 2.68 m |
Contact us for more information
(416) 270-1111
(416) 270-7000
https://www.remaxace.com
No Favourites Found